AE
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 210,291 | € 576,411 | - | € 460,733 | 4.90 | Open | Download PDF |
2022 | € 198,611 | € 424,371 | - | € 495,685 | 4.60 | Open | Download PDF |
2021 | € 226,036 | € 283,084 | - | € 421,031 | 5.10 | Open | Download PDF |
2020 | € 109,328 | € 110,127 | - | € 304,877 | 4.50 | Open | |
2019 | € 11,155 | € 400,798 | - | € 205,333 | 5.70 | Open | |
2018 | € 82,389 | € 389,643 | - | € 374,152 | 6.20 | Open | |
2017 | € 87,723 | € 807,254 | - | € 361,978 | 5.90 | Open | |
2016 | € 106,493 | € 719,531 | - | € 379,704 | 5.70 | Open | |
2015 | € 296,591 | € 613,038 | - | € 563,093 | 5.70 | Open | |
2014 | € 217,809 | € 316,447 | - | € 491,677 | 4.70 | Open | |
2013 | € 251,305 | € 1,498,638 | - | € 601,957 | 5.40 | Open | |
2012 | € 227,497 | € 1,247,334 | - | € 560,701 | 6.30 | Open | |
2011 | € 238,657 | € 1,019,837 | - | € 554,138 | 6.20 | Open | |
2010 | € 282,348 | € 1,581,180 | - | € 617,443 | 6.20 | Open | |
2009 | € 255,762 | € 1,298,832 | - | € 583,561 | 7.20 | Open | |
2007 | € 254,837 | € 709,653 | - | € 570,385 | 6.90 | Open | |
2006 | € 130,065 | € 454,816 | - | € 413,496 | 7.30 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.