Ba

Bambus

BV

0427.307.071

Founded in 29-05-1985
Normale toestand
Year Profit Equity Turnover Gross margin Employees
2023 € 28,802 € 264,319 - € 174,081 1.80 Open Download PDF
2022 € 27,831 € 248,709 - € 164,188 1.60 Open Download PDF
2021 € 51,803 € 225,382 - € 150,733 2.70 Open Download PDF
2020 € 50,715 € 185,386 - € 143,116 1.70 Open
2019 € 32,874 € 149,671 - € 124,938 2.40 Open
2018 € 7,705 € 121,797 - € 119,934 2.60 Open
2017 € 19,191 € 114,093 - € 127,714 2.30 Open
2016 € 16,143 € 175,902 - € 123,999 2.30 Open
2015 € 14,253 € 159,759 - € 136,042 2.30 Open
2014 € 6,574 € 145,505 - € 106,653 2.40 Open
2013 € 932 € 138,931 - € 113,210 2.40 Open
2012 € 7,512 € 146,999 - € 120,985 2.40 Open
2011 € 6,340 € 139,487 - € 125,960 2.30 Open
2010 € 6,019 € 133,147 - € 124,394 2.00 Open
2009 € 903 € 127,128 - € 124,095 2.40 Open
2008 € 7,547 € 126,224 - € 140,897 4.40 Open
2007 € 4,235 € 118,677 - € 150,585 4.40 Open
2006 € 2,913 € 114,443 - € 143,458 4.40 Open

Klaar om te starten?

Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.

App screenshot