Limit reached
You have reached your following limit. Please upgrade your account to follow more companies.
Very high risk
High risk
Average
Low risk
Very low risk
Ratio | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Credit limit |
€
11.58M
-2.93%
|
€
11.93M
1.33%
|
€
11.77M
22.91%
|
€
9.58M
|
Turnover |
€
22.52M
-2.51%
|
€
23.10M
23.28%
|
€
18.74M
205.06%
|
€
6.14M
|
Profit |
€
2.15M
-48.74%
|
€
4.20M
-14.06%
|
€
4.88M
226.02%
|
€
-3.87M
|
Equity |
€
96.47M
-2.93%
|
€
99.38M
1.33%
|
€
98.07M
2.43%
|
€
95.75M
|
Employees |
50.90
11.38%
|
45.70
0%
|
45.70
-42.95%
|
80.10
|
Dividends |
Activities according to NACEBEL codes
Directors
All directorsCorporate structure
Full structureDirectors
Participations
Financial statements 17
All financial statementsYear | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 2,150,501 | € 96,465,726 | € 22,517,622 | - | 50.90 | Open | Download PDF |
2022 | € 4,195,387 | € 99,380,140 | € 23,098,085 | - | 45.70 | Open | Download PDF |
2021 | € 4,881,792 | € 98,073,580 | € 18,736,358 | - | 45.70 | Open | Download PDF |
2020 | € -3,873,729 | € 95,750,517 | € 6,141,867 | - | 80.10 | Open | Download PDF |
2019 | € 1,931,312 | € 99,624,245 | € 19,801,598 | - | 101.20 | Open | Download PDF |
2018 | € 1,631,704 | € 98,321,553 | € 18,653,981 | - | 97.40 | Open | Download PDF |
2017 | € 2,015,327 | € 96,689,849 | € 18,620,027 | - | 97.60 | Open | Download PDF |
2016 | € 1,635,404 | € 94,674,522 | € 20,168,252 | - | 101.50 | Open | Download PDF |
2015 | € 1,282,116 | € 93,039,118 | € 19,412,195 | - | 115.00 | Open | Download PDF |
2014 | € 147,161 | € 91,757,002 | € 18,517,071 | - | 118.80 | Open | Download PDF |
2013 | € 362,605 | € 28,521,552 | € 18,956,113 | - | 111.50 | Open | Download PDF |
2012 | € -103,553 | € 28,158,947 | € 19,797,951 | - | 112.70 | Open | Download PDF |
2011 | € 1,452,742 | € 28,262,500 | € 19,849,081 | - | 96.30 | Open | Download PDF |
2010 | € 2,059,611 | € 26,809,757 | € 19,410,014 | - | 112.10 | Open | Download PDF |
2009 | € 2,436,521 | € 24,750,146 | € 21,391,189 | - | 108.70 | Open | Download PDF |
2008 | € 504,186 | € 22,313,625 | € 19,197,747 | - | 114.60 | Open | Download PDF |
2007 | € 6,466,028 | € 21,809,439 | € 32,811,233 | - | 92.00 | Open | Download PDF |
Publications 54
All publicationsLocations 1
Relevant companies
Find moreFAQ
The VAT number of Bobbejaanland is BE0400.669.980.
In 2023, Bobbejaanland employed 50.90 full-time equivalents (FTE).
Bobbejaanland was founded in 05-05-1961.
The official address of Bobbejaanland is Olensteenweg 45 Kasterlee 2460 .
The juridical form of Bobbejaanland is Besloten Vennootschap.
The legal situation of Bobbejaanland is Normale toestand.
Sources
Klaar om te starten?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.