COOLING - DEHYDRATING - HEATING
NV0439.431.873
Limit reached
You have reached your following limit. Please upgrade your account to follow more companies.
Very high risk
High risk
Average
Low risk
Very low risk
Ratio | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Credit limit |
€
91K
-18.86%
|
€
112K
-18.33%
|
€
137K
9.44%
|
€
125K
|
Profit |
€
134K
-39.56%
|
€
221K
51.49%
|
€
146K
-4.19%
|
€
153K
|
Equity |
€
758K
-10.74%
|
€
849K
-25.76%
|
€
1.14M
9.44%
|
€
1.04M
|
Gross margin |
€
637K
-9.32%
|
€
703K
11.16%
|
€
632K
-0.5%
|
€
635K
|
Employees |
7.20
16.13%
|
6.20
|
6.20
|
|
Dividends |
€
20K
-73.33%
|
€
75K
57.89%
|
€
48K
0%
|
€
48K
|
Activities according to NACEBEL codes
Directors
All directorsCorporate structure
Full structureDirectors
Participations
Financial statements 17
All financial statementsYear | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2022 | € 133,787 | € 757,708 | - | € 637,210 | 7.20 | Open | Download PDF |
2021 | € 221,368 | € 848,904 | - | € 702,708 | 6.20 | Open | Download PDF |
2020 | € 146,128 | € 1,143,431 | - | € 632,169 | Open | ||
2019 | € 152,513 | € 1,044,803 | - | € 635,351 | 6.20 | Open | |
2018 | € -6,560 | € 939,790 | - | € 450,223 | 6.20 | Open | |
2017 | € -92,330 | € 946,350 | - | € 352,182 | 6.20 | Open | |
2016 | € 38,906 | € 1,038,680 | - | € 503,902 | 6.20 | Open | |
2015 | € 8,466 | € 1,024,774 | - | € 458,561 | 6.20 | Open | |
2014 | € 278,457 | € 1,016,307 | - | € 448,891 | 5.90 | Open | |
2013 | € -15,683 | € 937,850 | - | € 461,767 | 7.30 | Open | |
2012 | € 91,442 | € 978,533 | - | € 631,727 | 7.60 | Open | |
2011 | € 25,167 | € 912,461 | - | € 472,810 | 7.60 | Open | |
2010 | € 29,670 | € 912,664 | - | € 454,056 | 7.60 | Open | |
2009 | € 10,055 | € 883,363 | - | € 447,267 | 7.60 | Open | |
2008 | € 70,085 | € 873,678 | - | € 535,699 | 7.70 | Open | |
2007 | € 95,153 | € 889,915 | - | € 551,575 | 7.50 | Open | |
2006 | € 133,009 | € 853,079 | - | € 584,853 | 8.00 | Open |
Publications 33
All publicationsLocations 1
Relevant companies
Find moreFAQ
The VAT number of COOLING - DEHYDRATING - HEATING is BE0439.431.873.
In 2022, COOLING - DEHYDRATING - HEATING employed 7.20 full-time equivalents (FTE).
COOLING - DEHYDRATING - HEATING was founded in 28-12-1989.
The official address of COOLING - DEHYDRATING - HEATING is Bedrijfsstraat 14 Hasselt 3500 .
The juridical form of COOLING - DEHYDRATING - HEATING is Naamloze vennootschap.
The legal situation of COOLING - DEHYDRATING - HEATING is Normale toestand.
Sources
Klaar om te starten?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.