DE
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 63,282 | € 408,142 | - | € 95,817 | Open | Download PDF | |
2022 | € 84,055 | € 667,858 | - | € 109,845 | Open | Download PDF | |
2021 | € 177,951 | € 582,723 | - | € 202,386 | Open | Download PDF | |
2020 | € 207,167 | € 455,062 | - | € 294,428 | Open | Download PDF | |
2019 | € 241,069 | € 247,895 | - | € 260,802 | Open | Download PDF | |
2018 | € 22,912 | € 6,826 | - | € 42,157 | Open | Download PDF | |
2017 | € 32,427 | € -16,086 | - | € 51,573 | Open | Download PDF | |
2016 | € -34,026 | € -48,513 | - | € -8,420 | Open | Download PDF | |
2015 | € -27,185 | € -14,487 | - | € 2,156 | Open | Download PDF | |
2014 | € -29,022 | € 12,698 | - | € 1,741 | Open | Download PDF | |
2013 | € -35,043 | € 41,720 | - | € -3,999 | Open | Download PDF | |
2012 | € -29,746 | € 76,763 | - | € 1,129 | Open | Download PDF | |
2011 | € 61,076 | € 106,509 | - | € -6,318 | Open | Download PDF | |
2010 | € -41,774 | € 45,433 | - | € -6,214 | Open | Download PDF | |
2009 | € -19,018 | € 75,507 | - | € 6,871 | Open | Download PDF | |
2008 | € -29,471 | € 60,525 | - | € 7,879 | Open | Download PDF | |
2007 | € -30,591 | € 89,996 | - | € 6,520 | Open | Download PDF | |
2006 | € -24,732 | € 120,587 | - | € 8,343 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.