🚀 Free trial period Request a free 14-day trial period now.

Start free trial period
EU

EUROPEAN LASER APPLICATIONS SYSTEMS

NV

0436.952.732

Year Profit Equity Turnover Gross margin Employees
2024 € 33,879 € 2,448,057 € 21,082,284 - 15.00 Open Download PDF
2023 € 61,952 € 2,707,091 € 24,741,038 - 48.00 Open Download PDF
2022 € 133,489 € 2,709,708 € 23,301,616 - 45.40 Open Download PDF
2021 € 258,427 € 2,641,515 - € 2,854,054 45.30 Open
2020 € 281,566 € 2,383,088 - € 3,077,278 44.90 Open
2019 € 625,352 € 2,101,522 - € 2,982,279 38.60 Open
2018 € 350,077 € 1,501,702 € 8,252,174 - 35.70 Open
2017 € 236,534 € 1,209,674 € 7,699,328 - 35.20 Open
2016 € 220,706 € 1,031,281 € 7,057,510 - 30.90 Open
2015 € -109,650 € 862,249 € 7,144,115 - 26.80 Open
2014 € -317,594 € -896,746 € 6,348,208 - 26.80 Open
2013 € -315,354 € -428,982 € 6,281,673 - 28.00 Open
2012 € -337,363 € -198,234 € 6,394,429 - 31.90 Open
2011 € 232,492 € 232,714 € 6,079,465 - 34.30 Open
2010 € 88,163 € -189,138 € 1,394,332 - 19.60 Open
2009 € 360,171 € -247,020 € 4,660,861 - 14.80 Open
2008 € -270,648 € -576,788 € 2,809,363 - 17.30 Open
2007 € -912,975 € -275,619 € 1,553,772 - 14.40 Open

Ready to start?

Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.

App screenshot