Fr
Franco en Zoon
BV0422.766.085
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € -48,542 | € 2,150,359 | - | € 3,028,328 | 27.10 | Open | Download PDF |
2022 | € 214,717 | € 2,275,346 | - | € 3,100,293 | 28.20 | Open | Download PDF |
2021 | - | - | - | - | Open | ||
2020 | € -279,092 | € 1,848,968 | - | € 2,873,729 | 32.30 | Open | |
2019 | € -227,585 | € 2,128,060 | - | € 3,225,781 | 33.70 | Open | |
2018 | € 561,376 | € 2,355,645 | - | € 4,030,765 | 37.00 | Open | |
2017 | € 384,638 | € 2,069,269 | - | € 3,843,814 | 37.80 | Open | |
2016 | € 582,594 | € 1,784,632 | - | € 3,805,794 | 38.20 | Open | |
2015 | € 353,963 | € 1,527,038 | - | € 3,485,298 | 38.30 | Open | |
2014 | € -152,183 | € 1,348,075 | - | € 2,848,279 | 34.20 | Open | |
2013 | € 10,463 | € 1,500,258 | - | € 2,936,392 | 37.10 | Open | |
2012 | € 47,468 | € 1,489,795 | - | € 2,769,695 | 34.40 | Open | |
2011 | € 342,073 | € 1,517,328 | - | € 2,460,173 | 25.10 | Open | |
2010 | € 139,215 | € 1,375,255 | - | € 1,738,056 | 19.10 | Open | |
2009 | € 201,241 | € 1,286,040 | - | € 1,583,857 | 19.10 | Open | |
2008 | € 270,205 | € 1,184,799 | - | € 1,745,971 | 16.70 | Open | |
2007 | € 260,856 | € 1,114,594 | - | € 1,421,160 | 14.30 | Open | |
2006 | € 205,083 | € 853,738 | - | € 1,238,283 | 17.40 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.