Limit reached
You have reached your following limit. Please upgrade your account to follow more companies.
Very high risk
High risk
Average
Low risk
Very low risk
Ratio | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Credit limit |
€
-29K
-18.26%
|
€
-25K
-63.66%
|
€
-15K
-59.02%
|
€
-10K
|
Profit |
€
-21K
50.88%
|
€
-42K
34.65%
|
€
-64K
27.5%
|
€
-88K
|
Equity |
€
-279K
-18.26%
|
€
-236K
-36.38%
|
€
-173K
-59.02%
|
€
-109K
|
Gross margin |
€
10K
521.52%
|
€
-2K
79.98%
|
€
-12K
35.82%
|
€
-18K
|
Dividends |
Directors
All directorsCorporate structure
Full structureDirectors
Participations
Financial statements 17
All financial statementsYear | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2022 | € -20,581 | € -278,650 | - | € 9,990 | Open | Download PDF | |
2021 | € -41,903 | € -235,624 | - | € -2,370 | Open | Download PDF | |
2020 | € -64,125 | € -172,769 | - | € -11,836 | Open | Download PDF | |
2019 | € -88,449 | € -108,645 | - | € -18,443 | Open | Download PDF | |
2018 | € -59,272 | € -20,196 | - | € -10,698 | Open | Download PDF | |
2017 | € -46,234 | € 39,076 | - | € 800 | Open | Download PDF | |
2016 | € 3,626 | € 85,310 | - | € -9,867 | Open | Download PDF | |
2015 | € -53,531 | € 81,685 | - | € 143 | Open | Download PDF | |
2014 | € -50,335 | € 135,215 | - | € 902 | Open | Download PDF | |
2013 | € 267,693 | € 185,551 | - | € 178,648 | Open | Download PDF | |
2012 | € -77,524 | € -82,142 | - | € -6,729 | Open | Download PDF | |
2011 | € -61,234 | € -4,618 | - | € -16,147 | Open | Download PDF | |
2010 | € -21,166 | € 56,616 | - | € 15,133 | Open | Download PDF | |
2009 | € -48,313 | € 77,783 | - | € -14,908 | Open | Download PDF | |
2008 | € -17,429 | € 126,096 | - | € 15,712 | Open | Download PDF | |
2007 | € -16,062 | € 143,525 | - | € 15,716 | Open | Download PDF | |
2006 | € 96,733 | € 159,586 | - | € 15,993 | Open | Download PDF |
Publications 36
All publicationsLocations 1
Relevant companies
Find moreFAQ
The VAT number of Jovana is BE0400.686.610.
Jovana was founded in 01-01-1968.
The official address of Jovana is Egidiuslaan 10 Overijse 3090 .
The juridical form of Jovana is Naamloze vennootschap.
The legal situation of Jovana is Normale toestand.
Sources
Klaar om te starten?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.