LE
LE BRUSSELS GROUP
NV0428.583.810
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 382,979 | € 435,808 | - | € 580,844 | 3.00 | Open | Download PDF |
2022 | € 197,808 | € 88,097 | - | € 367,670 | 3.50 | Open | Download PDF |
2021 | € 111,896 | € 38,114 | - | € 298,866 | 3.50 | Open | Download PDF |
2020 | € 3,439 | € -47,297 | - | € 198,046 | 3.80 | Open | |
2019 | € -21,990 | € -50,736 | - | € 196,641 | 4.60 | Open | |
2018 | € -39,225 | € -28,746 | - | € 269,767 | 6.10 | Open | |
2017 | € 9,314 | € 10,479 | - | € 266,684 | 5.40 | Open | |
2016 | € -21,295 | € 1,165 | - | € 206,743 | 4.90 | Open | |
2015 | € 49,482 | € 22,460 | - | € 259,936 | 5.10 | Open | |
2014 | € 60,071 | € -198,582 | - | € 189,934 | 3.10 | Open | |
2013 | € -40,819 | € -258,653 | - | € 203,397 | 5.10 | Open | |
2012 | € -19,840 | € -217,834 | - | € 223,292 | 4.90 | Open | |
2011 | € 5,654 | € -197,994 | € 450,685 | € 188,121 | 3.30 | Open | |
2010 | € -46,266 | € -203,648 | - | € 164,374 | 3.30 | Open | |
2009 | € -50,006 | € -157,382 | - | € 288,828 | 6.00 | Open | |
2008 | € -73,601 | € -107,375 | - | € 356,267 | 8.70 | Open | |
2007 | € 84,468 | € -33,774 | - | € 523,214 | 9.90 | Open | |
2006 | € -595,883 | € -118,243 | - | € 404,819 | 8.80 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.