Limit reached
You have reached your following limit. Please upgrade your account to follow more companies.
Very high risk
High risk
Average
Low risk
Very low risk
Ratio | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Credit limit |
€
1.19M
28.44%
|
€
926K
41.91%
|
€
652K
40.95%
|
€
463K
|
Profit |
€
626K
38.24%
|
€
453K
-1.54%
|
€
460K
-31.23%
|
€
669K
|
Equity |
€
10.81M
28.44%
|
€
8.41M
41.91%
|
€
5.93M
28.14%
|
€
4.63M
|
Gross margin |
€
828K
30.7%
|
€
633K
-2.6%
|
€
650K
-3.59%
|
€
674K
|
Employees |
1.00
|
|||
Dividends |
Activities according to NACEBEL codes
Directors
All directorsCorporate structure
Full structureDirectors
Participations
Financial statements 18
All financial statementsYear | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 626,191 | € 10,806,879 | - | € 827,628 | 1.00 | Open | Download PDF |
2022 | € 452,960 | € 8,414,176 | - | € 633,229 | Open | Download PDF | |
2021 | € 460,031 | € 5,929,200 | - | € 650,110 | Open | Download PDF | |
2020 | € 668,901 | € 4,627,121 | - | € 674,311 | Open | Download PDF | |
2019 | € 309,902 | € 3,958,220 | - | € 683,966 | Open | Download PDF | |
2018 | € 216,756 | € 3,648,318 | - | € 602,393 | Open | Download PDF | |
2017 | € 884,251 | € 3,431,562 | - | € 593,545 | Open | Download PDF | |
2016 | € 994,197 | € 2,547,310 | - | € 595,838 | Open | Download PDF | |
2015 | € 46,667 | € 2,410,506 | € 723,159 | € 350,805 | 0.00 | Open | Download PDF |
2014 | € 194,908 | € 1,506,447 | € 660,681 | € 343,295 | 0.20 | Open | Download PDF |
2013 | € 137,121 | € 1,311,539 | € 532,046 | € 284,362 | Open | Download PDF | |
2012 | € 219,702 | € 1,174,418 | € 532,274 | € 312,571 | Open | Download PDF | |
2011 | € 190,340 | € 954,716 | € 479,989 | € 288,926 | Open | Download PDF | |
2010 | € 166,407 | € 764,376 | € 459,884 | € 263,468 | Open | Download PDF | |
2009 | € 158,890 | € 597,969 | € 437,578 | € 255,305 | Open | Download PDF | |
2008 | € 122,349 | € 439,079 | € 391,738 | € 192,863 | Open | Download PDF | |
2007 | € 143,711 | € 316,730 | € 427,420 | € 235,891 | Open | Download PDF | |
2006 | € 96,431 | € 173,019 | € 328,728 | € 158,579 | Open | Download PDF |
Publications 19
All publicationsLocations 1
Relevant companies
Find moreFAQ
The VAT number of LSIM is BE0865.250.985.
In 2023, LSIM employed 1.00 full-time equivalents (FTE).
LSIM was founded in 11-05-2004.
The official address of LSIM is Floridalaan 19 Ukkel 1180 .
The juridical form of LSIM is Naamloze vennootschap.
The legal situation of LSIM is Normale toestand.
Sources
Klaar om te starten?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.