Limit reached
You have reached your following limit. Please upgrade your account to follow more companies.
Very high risk
High risk
Average
Low risk
Very low risk
Ratio | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Credit limit |
€
62K
-9.89%
|
€
69K
81.87%
|
€
38K
-10.79%
|
€
43K
|
Profit |
€
52K
-77.68%
|
€
235K
508.65%
|
€
-57K
-214.25%
|
€
50K
|
Equity |
€
622K
-0.88%
|
€
628K
32.27%
|
€
475K
-10.79%
|
€
532K
|
Gross margin |
€
565K
-20.3%
|
€
709K
86.49%
|
€
380K
-28.12%
|
€
529K
|
Employees |
9.00
2.27%
|
8.80
25.71%
|
7.00
9.38%
|
6.40
|
Dividends |
€
34K
120.03%
|
€
15K
|
Activities according to NACEBEL codes
Directors
All directorsCorporate structure
Full structureDirectors
Participations
Financial statements 17
All financial statementsYear | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2022 | € 52,378 | € 622,253 | - | € 565,045 | 9.00 | Open | Download PDF |
2021 | € 234,673 | € 627,760 | - | € 708,999 | 8.80 | Open | Download PDF |
2020 | € -57,427 | € 474,611 | - | € 380,189 | 7.00 | Open | |
2019 | € 50,265 | € 532,037 | - | € 528,925 | 6.40 | Open | |
2018 | € 36,021 | € 481,772 | - | € 503,149 | 7.30 | Open | |
2017 | € 24,194 | € 446,550 | - | € 537,202 | 8.20 | Open | |
2016 | € 30,347 | € 422,356 | - | € 496,843 | 7.60 | Open | |
2015 | € 2,566 | € 392,009 | - | € 461,586 | Open | ||
2014 | € 20,241 | € 389,443 | - | € 454,294 | 6.20 | Open | |
2013 | € -10,844 | € 369,202 | € 1,307,742 | € 415,835 | 6.30 | Open | |
2012 | € 103,256 | € 380,046 | € 1,295,297 | € 417,263 | 7.80 | Open | |
2011 | € 63,728 | € 276,790 | € 1,289,612 | € 476,534 | 7.80 | Open | |
2010 | € 17,072 | € 206,169 | € 1,197,415 | € 380,284 | Open | ||
2009 | € 50,047 | € 189,097 | € 1,149,566 | € 413,098 | 6.00 | Open | |
2008 | € 22,636 | € 139,050 | € 1,020,445 | € 337,717 | 4.00 | Open | |
2007 | € 12,342 | € 116,414 | € 994,620 | € 339,287 | 5.00 | Open | |
2006 | € 18,922 | € 104,072 | € 758,819 | € 227,452 | Open |
Publications 25
All publicationsLocations 1
Relevant companies
Find moreFAQ
The VAT number of PYFFEROEN is BE0415.504.547.
In 2022, PYFFEROEN employed 9.00 full-time equivalents (FTE).
PYFFEROEN was founded in 01-10-1975.
The official address of PYFFEROEN is Heulestraat 150 Wevelgem 8560 .
The juridical form of PYFFEROEN is Besloten Vennootschap.
The legal situation of PYFFEROEN is Normale toestand.
Sources
Klaar om te starten?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.