RI
Limit reached
You have reached your following limit. Please upgrade your account to follow more companies.
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2022 | € 5,176 | € 67,750 | - | € 94,081 | Open | Download PDF | |
2021 | € 28,539 | € 67,225 | - | € 104,071 | 1.60 | Open | Download PDF |
2020 | € -6,605 | € 37,464 | € 432,078 | € 102,959 | 2.00 | Open | Download PDF |
2019 | € -2,182 | € 44,069 | € 457,756 | € 108,533 | 2.10 | Open | Download PDF |
2018 | € -27,060 | € 46,251 | € 572,095 | € 88,877 | 2.10 | Open | Download PDF |
2017 | € 8,347 | € 73,311 | € 513,290 | € 107,107 | 2.00 | Open | Download PDF |
2016 | € -6,844 | € 64,964 | € 455,909 | € 74,839 | 1.90 | Open | Download PDF |
2015 | € 8,319 | € 71,808 | € 488,281 | € 76,454 | 1.30 | Open | Download PDF |
2014 | € -4,032 | € 63,489 | € 433,014 | € 50,151 | 1.10 | Open | Download PDF |
2013 | € 31,525 | € 67,521 | € 652,409 | € 287,379 | 6.70 | Open | Download PDF |
2012 | € 3,439 | € 35,996 | € 545,473 | € 283,852 | 7.80 | Open | Download PDF |
2011 | € -19,154 | € 32,556 | - | € 220,194 | 6.20 | Open | Download PDF |
2010 | € -2,386 | € 51,710 | - | € 183,194 | 4.70 | Open | Download PDF |
2009 | € 18,310 | € 54,096 | - | € 62,518 | 1.00 | Open | Download PDF |
2008 | € 3,839 | € 35,746 | - | € 1,567 | Open | Download PDF | |
2007 | € -7,313 | € 31,907 | - | € -7,666 | Open | Download PDF | |
2006 | € 45,587 | € 39,220 | - | € 18,886 | Open | Download PDF |
Klaar om te starten?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.