Limit reached
You have reached your following limit. Please upgrade your account to follow more companies.
Very high risk
High risk
Average
Low risk
Very low risk
Ratio | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Credit limit |
€
5.11M
0.24%
|
€
5.10M
35.57%
|
€
3.76M
-2.43%
|
€
3.85M
|
Turnover |
€
8.13M
1022.67%
|
€
724K
53.7%
|
€
471K
-0.41%
|
€
473K
|
Profit |
€
596K
360.93%
|
€
-228K
84.41%
|
€
-1.47M
64.7%
|
€
-4.15M
|
Equity |
€
42.57M
10.26%
|
€
38.61M
23.25%
|
€
31.33M
-2.43%
|
€
32.11M
|
Employees |
2.00
0%
|
2.00
0%
|
2.00
0%
|
2.00
|
Dividends |
€
53K
|
Activities according to NACEBEL codes
Directors
All directorsCorporate structure
Full structureDirectors
Participations
Financial statements 16
All financial statementsYear | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 596,005 | € 42,573,237 | € 8,131,192 | - | 2.00 | Open | Download PDF |
2022 | € -228,414 | € 38,612,126 | € 724,273 | - | 2.00 | Open | Download PDF |
2021 | € -1,465,306 | € 31,329,362 | € 471,239 | - | 2.00 | Open | Download PDF |
2020 | € -4,151,507 | € 32,108,761 | € 473,185 | - | 2.00 | Open | |
2019 | € -1,981,696 | € 36,260,268 | € 510,146 | - | 2.00 | Open | |
2018 | € -4,468,927 | € 38,241,964 | € 521,507 | - | 2.00 | Open | |
2017 | € -3,690,979 | € 42,710,891 | € 527,753 | - | 2.00 | Open | |
2016 | € 182,570 | € 46,401,870 | € 866,982 | - | 2.00 | Open | |
2015 | € -2,125,721 | € 46,219,299 | € 849,094 | - | 2.00 | Open | |
2014 | € 416,263 | € 48,345,021 | € 839,689 | - | 2.00 | Open | |
2013 | € 123,110 | € 37,929,613 | € 805,075 | - | 2.00 | Open | |
2012 | € 2,371,743 | € 59,142,583 | € 839,615 | - | 2.10 | Open | |
2011 | € 224,542 | € 57,404,847 | € 739,787 | - | 2.10 | Open | |
2010 | € 3,199,305 | € 57,180,304 | € 724,206 | - | 2.10 | Open | |
2009 | € 9,298,339 | € 53,981,000 | € 704,191 | - | 2.10 | Open | |
2008 | € 3,383,655 | € 44,682,661 | € 872,542 | - | 2.10 | Open |
Publications 81
All publicationsLocations 1
Relevant companies
Find moreFAQ
The VAT number of SOCONORD GROUP is BE0429.411.179.
In 2023, SOCONORD GROUP employed 2.00 full-time equivalents (FTE).
SOCONORD GROUP was founded in 12-08-1986.
The official address of SOCONORD GROUP is Louizalaan 480 Elsene 1050 .
The juridical form of SOCONORD GROUP is Naamloze vennootschap.
The legal situation of SOCONORD GROUP is Normale toestand.
Sources
Klaar om te starten?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.