VA
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 2,206,230 | € 6,961,780 | € 62,341,135 | - | 136.70 | Open | Download PDF |
2022 | € 759,913 | € 5,503,218 | € 50,163,754 | - | 168.70 | Open | Download PDF |
2021 | € 686,148 | € 4,992,920 | € 35,770,180 | - | 118.20 | Open | Download PDF |
2020 | € 359,596 | € 4,556,133 | € 35,251,253 | - | 108.00 | Open | Download PDF |
2019 | € 592,320 | € 4,196,537 | € 35,128,657 | - | 98.40 | Open | Download PDF |
2018 | € 102,771 | € 3,604,217 | € 31,857,018 | - | 90.60 | Open | Download PDF |
2017 | € 284,955 | € 3,501,446 | € 31,080,613 | - | 89.70 | Open | Download PDF |
2016 | € 375,265 | € 3,216,491 | € 31,382,412 | - | 82.20 | Open | Download PDF |
2015 | € 543,188 | € 2,841,226 | € 28,766,998 | - | 77.30 | Open | Download PDF |
2014 | € 289,736 | € 2,298,038 | € 25,011,329 | - | 71.50 | Open | Download PDF |
2013 | € 233,419 | € 2,016,979 | € 22,671,310 | - | 72.30 | Open | Download PDF |
2012 | € 256,840 | € 1,792,237 | € 21,621,443 | - | 67.40 | Open | Download PDF |
2011 | € 241,577 | € 1,544,072 | € 20,171,118 | - | 65.80 | Open | Download PDF |
2010 | € 39,844 | € 1,311,172 | € 18,786,399 | - | 66.30 | Open | Download PDF |
2009 | € 141,373 | € 1,280,004 | € 18,013,535 | - | 66.20 | Open | Download PDF |
2008 | € 19,677 | € 1,147,307 | € 18,506,453 | - | 68.60 | Open | Download PDF |
2007 | € 3,215 | € 1,136,306 | - | € 2,521,613 | 67.30 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.