Limit reached
You have reached your following limit. Please upgrade your account to follow more companies.
Very high risk
High risk
Average
Low risk
Very low risk
Ratio | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Credit limit |
€
61K
19.36%
|
€
51K
23.79%
|
€
42K
1.39%
|
€
41K
|
Profit |
€
185K
37.22%
|
€
135K
128.52%
|
€
59K
233.1%
|
€
18K
|
Equity |
€
465K
19.36%
|
€
389K
12.53%
|
€
346K
1.39%
|
€
341K
|
Gross margin |
€
365K
18.95%
|
€
307K
37.43%
|
€
223K
11.33%
|
€
200K
|
Employees |
2.50
0%
|
2.50
0%
|
2.50
-3.85%
|
2.60
|
Dividends |
€
44K
-2.23%
|
€
45K
56.79%
|
€
29K
-41.56%
|
€
49K
|
Activities according to NACEBEL codes
Directors
All directorsCorporate structure
Full structureDirectors
Participations
Financial statements 18
All financial statementsYear | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 185,202 | € 464,710 | - | € 364,758 | 2.50 | Open | Download PDF |
2022 | € 134,963 | € 389,342 | - | € 306,641 | 2.50 | Open | Download PDF |
2021 | € 59,061 | € 345,975 | - | € 223,131 | 2.50 | Open | Download PDF |
2020 | € 17,731 | € 341,236 | - | € 200,415 | 2.60 | Open | |
2019 | € 62,952 | € 372,586 | - | € 274,657 | 2.60 | Open | |
2018 | € 43,972 | € 319,458 | - | € 252,338 | 2.70 | Open | |
2017 | € 44,973 | € 275,486 | - | € 240,905 | 2.40 | Open | |
2016 | € 28,683 | € 230,512 | - | € 228,288 | 2.60 | Open | |
2015 | € 38,295 | € 201,830 | - | € 224,306 | 2.60 | Open | |
2014 | € 9,825 | € 163,535 | - | € 213,860 | 2.80 | Open | |
2013 | € 10,785 | € 153,710 | - | € 167,568 | 2.40 | Open | |
2012 | € -85,572 | € 142,925 | - | € 105,244 | 1.50 | Open | |
2011 | € 86,816 | € 228,497 | - | € 190,000 | 1.60 | Open | |
2010 | € 60,370 | € 201,681 | - | € 155,827 | 1.70 | Open | |
2009 | € 75,897 | € 161,311 | - | € 151,205 | 1.70 | Open | |
2008 | € -34,786 | € 97,828 | - | € 115,813 | 1.40 | Open | |
2007 | € 32,735 | € 132,614 | - | € 77,227 | Open | ||
2006 | € 6,942 | € 99,879 | - | € 48,811 | 1.00 | Open |
Locations 1
Relevant companies
Find moreFAQ
The VAT number of AERTS is BE0463.923.581.
In 2023, AERTS employed 2.50 full-time equivalents (FTE).
AERTS was founded in 30-07-1998.
The official address of AERTS is Biezenveld 10 Kasterlee 2460 .
The juridical form of AERTS is Besloten Vennootschap.
The legal situation of AERTS is Normale toestand.
Sources
Klaar om te starten?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.