F-
Limit reached
You have reached your following limit. Please upgrade your account to follow more companies.
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2022 | € -8,132 | € 2,922,087 | - | € 39,111 | Open | Download PDF | |
2021 | € 76,269 | € 679,100 | - | € 91,369 | Open | Download PDF | |
2020 | € 71,537 | € 635,181 | - | € 98,112 | Open | ||
2019 | € -18,828 | € 563,644 | - | € 3,245 | Open | ||
2018 | € 8,158 | € 582,471 | - | € 22,920 | Open | ||
2017 | € -33,193 | € 574,313 | - | € -5,204 | Open | ||
2016 | € 3,290 | € 607,506 | - | € 44,826 | Open | ||
2015 | € 159,387 | € 34,216 | - | € 253,942 | Open | ||
2014 | € 4,554 | € -125,172 | - | € 24,189 | Open | ||
2013 | € -485,854 | € -129,725 | - | € 39,793 | Open | ||
2012 | € 22,252 | € 356,129 | € 179,513 | € 94,368 | Open | ||
2011 | € 21,618 | € 333,877 | € 173,801 | € 63,362 | Open | ||
2010 | € 26,567 | € 312,259 | - | € 83,755 | Open | ||
2009 | € 57,237 | € 285,691 | - | € 107,086 | Open | ||
2008 | € 8,148 | € 228,454 | - | € 30,745 | Open | ||
2007 | € 155 | € 220,306 | - | € 20,114 | Open | ||
2006 | € 2,818 | € 220,151 | - | € 24,424 | Open |
Klaar om te starten?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.