GB
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 196,206 | € 804,437 | - | € 200,452 | Open | Download PDF | |
2022 | € 362,981 | € 749,280 | - | € 366,206 | Open | Download PDF | |
2021 | € 112,923 | € 567,133 | - | € 148,145 | Open | Download PDF | |
2020 | € 150,852 | € 529,045 | - | € 227,043 | Open | Download PDF | |
2019 | € 66,465 | € 379,005 | - | € 96,807 | Open | Download PDF | |
2018 | € 29,509 | € 313,340 | - | € 53,318 | Open | Download PDF | |
2017 | € 47,697 | € 283,831 | - | € 78,215 | Open | Download PDF | |
2016 | € 33,912 | € 236,135 | - | € 58,153 | Open | Download PDF | |
2015 | € 31,035 | € 202,222 | - | € 51,967 | Open | Download PDF | |
2014 | € 55,541 | € 171,187 | - | € 122,478 | 0.70 | Open | Download PDF |
2013 | € 62,647 | € 115,646 | - | € 190,259 | 1.20 | Open | Download PDF |
2012 | € 22,820 | € 52,999 | - | € 124,544 | 1.20 | Open | Download PDF |
2011 | € 2,080 | € 30,179 | - | € 171,274 | 2.10 | Open | Download PDF |
2010 | € 28,207 | € 78,099 | - | € 206,693 | 2.00 | Open | Download PDF |
2009 | € 2,521 | € 49,893 | - | € 146,967 | 1.80 | Open | Download PDF |
2008 | € 7,026 | € 47,372 | - | € 136,902 | 1.60 | Open | Download PDF |
2007 | € 1,019 | € 40,346 | - | € 139,579 | 1.80 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.