HE
Limit reached
You have reached your following limit. Please upgrade your account to follow more companies.
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2020 | € 1,424,449 | € 6,467,225 | € 2,610,897 | - | 8.30 | Open | |
2019 | € -522 | € 5,042,775 | € 1,487,778 | - | 8.70 | Open | |
2018 | € 19,094 | € 4,043,297 | € 762,498 | - | 8.10 | Open | |
2016 | € 690,896 | € 3,824,647 | € 1,944,934 | - | 2.80 | Open | |
2015 | € 777,374 | € 2,631,359 | € 957,461 | - | Open | ||
2014 | € 1,267,964 | € 2,553,985 | € 1,676,104 | - | Open | ||
2013 | € 893,330 | € 2,286,021 | € 1,347,626 | - | Open | ||
2012 | € 1,102,647 | € 1,992,691 | € 322,600 | - | Open | ||
2009 | € -225,947 | € 863,472 | € 180,000 | - | Open | ||
2008 | € -12,118 | € 1,089,419 | € 90,000 | - | Open | ||
2007 | € 28,479 | € 1,101,537 | - | € 83,548 | Open |
Klaar om te starten?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.