Ho
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | - | € -1,994 | - | - | Open | Download PDF | |
2022 | - | € -1,994 | - | - | Open | Download PDF | |
2021 | - | € -1,994 | - | - | Open | Download PDF | |
2020 | - | € -1,994 | - | - | Open | ||
2019 | - | € -1,994 | - | - | Open | ||
2018 | - | € -1,994 | - | - | Open | ||
2017 | - | € -1,994 | - | - | Open | ||
2016 | - | € -1,994 | - | - | Open | ||
2015 | - | € -1,994 | - | - | Open | ||
2014 | - | € -1,994 | - | - | Open | ||
2013 | - | € -1,994 | - | - | Open | ||
2012 | - | € -1,994 | - | - | Open | ||
2011 | - | € -1,994 | - | - | Open | ||
2010 | - | € -1,994 | - | - | Open | ||
2008 | - | € -1,994 | - | - | Open | ||
2007 | - | € -1,994 | - | - | Open | ||
2006 | - | € -1,994 | - | - | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
