🚀 Free trial period Request a free 14-day trial period now.

Start free trial period
ko

konos

NV

0400.636.724

Founded in 30-11-1965
Normale toestand
Subject Date
  Ontslagen - Benoemingen 05 Aug 2021
  Ontslagen - Benoemingen 23 Oct 2018
Me. - Jaarrekening 31.12.2015, Ggk 25.05.2016, Ngl 23.08.2016 16459-0450-015 26 Aug 2016
Me. - Jaarrekening 31.12.2014, Ggk 27.05.2015, Ngl 01.07.2015 15254-0128-015 06 Jul 2015
Me. - Jaarrekening 31.12.2013, Ggk 28.05.2014, Ngl 15.07.2014 14300-0234-016 15 Jul 2014
Me. - Jaarrekening 31.12.2012, Ggk 29.05.2013, Ngl 30.07.2013 13360-0281-016 01 Aug 2013
  Ontslagen - Benoemingen 11 Jan 2013
Me. - Jaarrekening 31.12.2011, Ggk 31.05.2012, Ngl 08.08.2012 12386-0303-016 09 Aug 2012
  Maatschappelijke Zetel - Ontslagen - Benoemingen 02 May 2012
Me. - Jaarrekening 31.12.2010, Ggk 25.05.2011, Ngl 29.06.2011 11209-0495-017 30 Jun 2011
Me. - Jaarrekening 31.12.2009, Ggk 26.05.2010, Ngl 21.06.2010 10191-0147-017 24 Jun 2010
Me. - Jaarrekening 31.12.2008, Ggk 27.05.2009, Ngl 04.06.2009 09183-0198-015 05 Jun 2009
Me. - Jaarrekening 31.12.2007, Ggk 28.05.2008, Ngl 02.07.2008 08338-0202-016 04 Jul 2008
Me. - Jaarrekening 31.12.2006, Ggk 30.05.2007, Ngl 11.07.2007 07378-0007-017 12 Jul 2007
  Benaming - Kapitaal - Aandelen - Ontslagen - Benoemingen - Algemene Vergadering - Statuten (Vertaling, Cordinatie, Overige Wijzigingen, ) 08 Mar 2007
Me. - Jaarrekening 31.12.2005, Ggk 31.05.2006, Ngl 08.08.2006 06621-2804-017 11 Aug 2006
  Maatschappelijke Zetel - Ontslagen - Benoemingen 21 Jun 2006
Me. - Jaarrekening 31.12.2004, Ggk 25.05.2005, Ngl 27.09.2005 05740-1338-016 30 Sep 2005
Me. - Jaarrekening 31.12.2003, Ggk 26.05.2004, Ngl 24.09.2004 04671-1548-016 01 Oct 2004
Me. - Jaarrekening 31.12.2002, Ggk 28.05.2003 03871-0143-020 07 Jan 2004
Me. - Jaarrekening 31.12.2001, Ggk 29.05.2002 02801-2436-021 09 Jan 2003
Me. - Jaarrekening 31.12.2000, Ggk 30.05.2001 02098-1516-020 22 Apr 2002
  Ontslagen - Benoemingen 26 Mar 2002
Me. - Jaarrekening 31.12.1999, Ggk 31.05.2000 00590-4218-022 03 Oct 2000
Me. - Jaarrekening 31.12.1998, Ggk 26.05.1999 - 99574-2525-022 13 Nov 1999
Me. - Jaarrekening 31.12.97, Ggk 17.06.98 - 98628-4369-023 06 Jan 1999
  Ontslagen - Benoemingen 10 Dec 1997
Ontslagen - Benoemingen 02 Jun 1995
Ontslagen - Benoemingen 04 Jul 1990
Kapitaal - Aandelen 01 Jan 1984
Diversen 01 Jan 1984

Ready to start?

Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.

App screenshot