KURT PHYFFEROEN
BV0463.750.367
Limit reached
You have reached your following limit. Please upgrade your account to follow more companies.
Very high risk
High risk
Average
Low risk
Very low risk
Ratio | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Credit limit |
€
28K
31.21%
|
€
21K
148.49%
|
€
8K
72.35%
|
€
5K
|
Profit |
€
72K
-19.89%
|
€
90K
-12.85%
|
€
103K
281.79%
|
€
27K
|
Equity |
€
210K
31.21%
|
€
160K
65.66%
|
€
97K
72.35%
|
€
56K
|
Gross margin |
€
156K
-5.84%
|
€
165K
-8.14%
|
€
180K
75.59%
|
€
103K
|
Employees |
1.00
|
1.00
0%
|
1.00
|
|
Dividends |
€
35K
30.69%
|
€
27K
|
Activities according to NACEBEL codes
Directors
All directorsCorporate structure
Full structureDirectors
Participations
Financial statements 18
All financial statementsYear | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 72,233 | € 209,769 | - | € 155,839 | 1.00 | Open | Download PDF |
2022 | € 90,165 | € 159,874 | - | € 165,500 | Open | Download PDF | |
2021 | € 103,460 | € 96,508 | - | € 180,161 | 1.00 | Open | Download PDF |
2020 | € 27,099 | € 55,994 | - | € 102,601 | 1.00 | Open | Download PDF |
2019 | € 54,377 | € 55,895 | - | € 113,201 | 1.00 | Open | Download PDF |
2018 | € 7,859 | € 53,518 | - | € 46,467 | 1.00 | Open | Download PDF |
2017 | € 11,660 | € 63,159 | - | € 40,975 | 1.00 | Open | Download PDF |
2016 | € 16,189 | € 51,499 | - | € 55,550 | 1.20 | Open | Download PDF |
2015 | € 250 | € 51,309 | - | € 59,766 | 0.80 | Open | Download PDF |
2014 | € 11,702 | € 51,059 | - | € 55,448 | 1.00 | Open | Download PDF |
2013 | € 21,077 | € 50,358 | - | € 65,784 | 1.00 | Open | Download PDF |
2012 | € -13,195 | € 29,281 | - | € 58,744 | 0.80 | Open | Download PDF |
2011 | € 17,914 | € 42,475 | - | € 108,271 | 1.30 | Open | Download PDF |
2010 | € 16,437 | € 24,561 | - | € 102,172 | 2.00 | Open | Download PDF |
2009 | € 83,280 | € 23,125 | - | € 165,204 | 1.60 | Open | Download PDF |
2008 | € 44,621 | € 20,845 | - | € 96,592 | 2.50 | Open | Download PDF |
2007 | € 35,241 | € 16,224 | - | € 80,693 | 2.50 | Open | Download PDF |
2006 | € 17,250 | € 15,983 | - | € 67,002 | 1.70 | Open | Download PDF |
Publications 22
All publicationsLocations 1
Relevant companies
Find moreFAQ
The VAT number of KURT PHYFFEROEN is BE0463.750.367.
In 2023, KURT PHYFFEROEN employed 1.00 full-time equivalents (FTE).
KURT PHYFFEROEN was founded in 06-07-1998.
The official address of KURT PHYFFEROEN is Hugo Verriestlaan 100 Wevelgem 8560 .
The juridical form of KURT PHYFFEROEN is Besloten Vennootschap.
The legal situation of KURT PHYFFEROEN is Normale toestand.
Sources
Klaar om te starten?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.