NC
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 22,305 | € 45,904 | - | € 29,504 | Open | Download PDF | |
2022 | € 9,436 | € 57,937 | - | € 11,477 | Open | Download PDF | |
2021 | € 19,148 | € 49,822 | - | € 20,650 | Open | Download PDF | |
2020 | € 19,091 | € 38,139 | - | € 28,755 | Open | Download PDF | |
2019 | € 33,462 | € 19,048 | - | € 36,130 | Open | Download PDF | |
2018 | € 619 | € 10,585 | - | € -283 | Open | Download PDF | |
2017 | € 6 | € 9,967 | - | € 1,688 | Open | Download PDF | |
2016 | € 3,740 | € 9,960 | € 26,485 | € 7,142 | Open | Download PDF | |
2015 | € 2,760 | € 6,221 | € 31,204 | € 5,453 | Open | Download PDF | |
2014 | € -2,374 | € 3,460 | € 30,705 | € 8,800 | Open | Download PDF | |
2013 | € -847 | € 5,835 | € 30,868 | € 9,943 | Open | Download PDF | |
2012 | € -12,000 | € 6,682 | € 31,487 | € 4,009 | Open | Download PDF | |
2011 | € -3,161 | € 18,681 | € 35,901 | € 11,957 | Open | Download PDF | |
2010 | € -5,338 | € 21,843 | € 33,996 | € 12,783 | Open | Download PDF | |
2009 | € -177 | € 27,181 | € 33,610 | € 8,676 | Open | Download PDF | |
2008 | € 5,706 | € 27,358 | € 34,835 | € 13,381 | Open | Download PDF | |
2007 | € -4,983 | € 21,652 | € 24,378 | € -1,585 | Open | Download PDF | |
2006 | € -2,682 | € 26,635 | € 32,072 | € 3,265 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
