PA
Limit reached
You have reached your following limit. Please upgrade your account to follow more companies.
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 33,933 | € 148,597 | - | € 45,052 | Open | Download PDF | |
2022 | € 32,498 | € 151,151 | - | € 40,765 | Open | Download PDF | |
2021 | € 35,701 | € 146,649 | - | € 39,520 | Open | Download PDF | |
2020 | € 33,044 | € 171,593 | - | € 48,295 | Open | Download PDF | |
2019 | € 18,956 | € 154,699 | - | € 30,009 | Open | Download PDF | |
2018 | € 30,051 | € 136,554 | - | € 45,035 | Open | Download PDF | |
2017 | € 3,656 | € 111,303 | - | € 19,702 | Open | Download PDF | |
2016 | € 14,697 | € 108,274 | - | € 34,068 | Open | Download PDF | |
2015 | € 13,169 | € 93,577 | - | € 37,676 | Open | Download PDF | |
2014 | € 13,850 | € 80,408 | - | € 33,924 | Open | Download PDF | |
2013 | € 15,255 | € 66,558 | - | € 34,630 | Open | Download PDF | |
2012 | € 21,274 | € 51,303 | - | € 22,697 | Open | Download PDF | |
2011 | € 16,768 | € 30,028 | - | € 37,254 | Open | Download PDF | |
2010 | € 12,683 | € 14,260 | - | € 39,113 | Open | Download PDF | |
2009 | € 17,492 | € 63,242 | - | € 35,205 | Open | Download PDF | |
2008 | € 33,350 | € 45,750 | - | € 74,176 | Open | Download PDF |
Klaar om te starten?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.