PA
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 14,927 | € 313,133 | - | € 15,792 | Open | Download PDF | |
2022 | € 15,974 | € 301,743 | - | € 16,544 | Open | Download PDF | |
2021 | € -1,323 | € 281,831 | - | € 119 | Open | Download PDF | |
2020 | € 21,454 | € 277,768 | - | € 363 | Open | Download PDF | |
2019 | € 13,100 | € 253,013 | - | € 975 | Open | Download PDF | |
2018 | € -6,400 | € 239,914 | - | € -1,096 | Open | Download PDF | |
2017 | € 6,919 | € 246,314 | - | € -1,212 | Open | Download PDF | |
2016 | € 8,566 | € 239,394 | - | € -507 | Open | Download PDF | |
2015 | € 2,520 | € 230,828 | - | € -1,030 | Open | Download PDF | |
2014 | € 5,105 | € 228,308 | - | € 180 | Open | Download PDF | |
2013 | € 17,957 | € 223,202 | - | € -167 | Open | Download PDF | |
2012 | € 14,807 | € 205,246 | - | € 469 | Open | Download PDF | |
2011 | € -21,138 | € 190,439 | - | € 5,327 | Open | Download PDF | |
2010 | € -4,436 | € 211,577 | - | € -4,144 | Open | Download PDF | |
2009 | € -9,872 | € 216,012 | - | € -4,421 | Open | Download PDF | |
2008 | € -59,653 | € 225,884 | - | € -3,782 | Open | Download PDF | |
2007 | € -13,036 | € 285,537 | - | € -5,474 | Open | Download PDF | |
2006 | € -2,034 | € 298,573 | - | € 7,371 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.