Limit reached
You have reached your following limit. Please upgrade your account to follow more companies.
Very high risk
High risk
Average
Low risk
Very low risk
Ratio | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Credit limit |
€
107K
-0.49%
|
€
108K
-43.28%
|
€
190K
-1.02%
|
€
192K
|
Profit |
€
-11K
-77.25%
|
€
-6K
63.52%
|
€
-16K
-112.61%
|
€
130K
|
Equity |
€
895K
-0.49%
|
€
900K
-43.28%
|
€
1.59M
-1.02%
|
€
1.60M
|
Gross margin |
€
6K
-43.91%
|
€
10K
-28.14%
|
€
14K
-93.35%
|
€
209K
|
Dividends |
Activities according to NACEBEL codes
Directors
All directorsCorporate structure
Full structureDirectors
Participations
Financial statements 16
All financial statementsYear | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2022 | € -10,615 | € 895,161 | - | € 5,598 | Open | Download PDF | |
2021 | € -5,989 | € 899,537 | - | € 9,981 | Open | Download PDF | |
2020 | € -16,417 | € 1,585,845 | - | € 13,888 | Open | ||
2019 | € 130,239 | € 1,602,262 | - | € 208,915 | Open | ||
2018 | € 68,614 | € 1,472,023 | - | € 92,525 | Open | ||
2017 | € 84,641 | € 1,403,409 | - | € 125,990 | Open | ||
2016 | € 61,881 | € 1,318,768 | - | € 106,781 | Open | ||
2015 | € 100,662 | € 1,256,887 | - | € 143,275 | Open | ||
2014 | € 130,350 | € 1,156,225 | - | € 192,869 | Open | ||
2013 | € 132,562 | € 335,575 | - | € 205,599 | Open | ||
2012 | € 188,993 | € 970,782 | - | € 286,576 | Open | ||
2011 | € 166,003 | € 781,790 | - | € 257,131 | Open | ||
2010 | € 145,350 | € 615,787 | - | € 232,070 | Open | ||
2009 | € 181,930 | € 472,037 | - | € 290,615 | Open | ||
2008 | € 152,282 | € 291,707 | - | € 248,045 | Open | ||
2007 | € 128,625 | € 141,025 | - | € 225,063 | Open |
Publications 12
All publicationsLocations 1
Relevant companies
Find moreFAQ
The VAT number of UPSILON is BE0881.930.037.
UPSILON was founded in 14-06-2006.
The official address of UPSILON is Diestersteenweg 412 Hasselt 3510 .
The juridical form of UPSILON is Besloten Vennootschap.
The legal situation of UPSILON is Normale toestand.
Sources
Klaar om te starten?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.