VOBIS
BV0431.613.772
Limit reached
You have reached your following limit. Please upgrade your account to follow more companies.
Very high risk
High risk
Average
Low risk
Very low risk
Ratio | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|
Credit limit |
€
105K
3.01%
|
€
102K
3.16%
|
€
99K
7.07%
|
€
93K
|
Profit |
€
44K
-9.29%
|
€
48K
-11.97%
|
€
55K
27.55%
|
€
43K
|
Equity |
€
877K
3.01%
|
€
852K
3.16%
|
€
826K
7.07%
|
€
771K
|
Gross margin |
€
92K
-33.55%
|
€
139K
-13.24%
|
€
160K
-3.04%
|
€
165K
|
Dividends |
Activities according to NACEBEL codes
Directors
All directorsCorporate structure
Full structureDirectors
Participations
Financial statements 14
All financial statementsYear | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2022 | € 43,522 | € 877,457 | - | € 92,466 | Open | Download PDF | |
2021 | € 47,979 | € 851,831 | - | € 139,152 | Open | Download PDF | |
2020 | € 54,504 | € 825,753 | - | € 160,384 | 1.00 | Open | |
2019 | € 42,730 | € 771,249 | - | € 165,406 | 1.00 | Open | |
2018 | € 53,648 | € 728,518 | - | € 217,498 | 1.00 | Open | |
2017 | € 111,302 | € 674,871 | - | € 297,866 | 1.40 | Open | |
2015 | € 60,549 | € 557,808 | - | € 203,356 | 0.80 | Open | |
2014 | € 39,599 | € 497,259 | - | € 170,900 | 0.80 | Open | |
2012 | € 16,801 | € 342,873 | - | € 49,401 | 0.40 | Open | |
2011 | € 16,697 | € 326,072 | - | € 65,114 | 0.90 | Open | |
2010 | € 12,611 | € 309,374 | - | € 65,371 | 0.90 | Open | |
2009 | € 2,713 | € 296,763 | - | € 32,882 | 0.30 | Open | |
2008 | € 25,465 | € 294,050 | - | € 70,309 | 0.50 | Open | |
2007 | € 22,296 | € 268,584 | - | € 95,013 | 0.70 | Open |
Locations 1
Relevant companies
Find moreFAQ
The VAT number of VOBIS is BE0431.613.772.
VOBIS was founded in 03-08-1987.
The official address of VOBIS is Aalbeeksesteenweg(Kor) 15 Kortrijk 8500 .
The juridical form of VOBIS is Besloten Vennootschap.
The legal situation of VOBIS is Normale toestand.
Sources
Klaar om te starten?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.