WO
WONG
BVBA0427.114.358
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € -5,807 | € -17,443 | - | € -4,624 | Open | Download PDF | |
2022 | € 2,681 | € 28,733 | - | € 7,589 | Open | Download PDF | |
2021 | € 19,455 | € 27,773 | - | € 24,950 | Open | Download PDF | |
2020 | € 14,782 | € 11,623 | - | € 23,884 | Open | ||
2019 | € -16,173 | € -3,230 | - | € -788 | Open | ||
2018 | € -23,025 | € 12,942 | - | € -8,431 | Open | ||
2017 | € -22,163 | € 35,967 | - | € -8,543 | 0.20 | Open | |
2016 | € -3,688 | € 58,130 | - | € 16,354 | 0.30 | Open | |
2015 | € -3,558 | € 61,818 | - | € 29,167 | 0.70 | Open | |
2014 | € 6,123 | € 65,376 | - | € 43,818 | 0.60 | Open | |
2013 | € 8,545 | € 59,253 | - | € 42,634 | 2.50 | Open | |
2012 | € 4,208 | € 50,708 | € 184,423 | € 50,828 | 2.50 | Open | |
2011 | € 6,236 | € 46,500 | € 188,376 | € 55,285 | 1.80 | Open | |
2010 | € 9,140 | € 40,264 | € 188,731 | € 64,053 | 0.90 | Open | |
2009 | € -9,735 | € 31,124 | € 182,878 | € 33,462 | 2.10 | Open | |
2008 | € -508 | € 40,859 | € 180,941 | € 34,501 | 0.80 | Open | |
2007 | € -21,850 | € 41,366 | € 146,041 | € 12,625 | 0.80 | Open | |
2006 | € -11,599 | € 23,217 | - | € 22,054 | 1.10 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.