ETABLISSEMENTEN FRANZ COLRUYT
NV0400.378.485
Entreprise | Numéro | % | Nombre de |
---|---|---|---|
DAVYTRANS | 0413.920.972 | 100% | 450,032 |
Vlevico | 0422.846.259 | 100% | 120,000 |
FLEETCO | 0423.051.939 | 100% | 734,643 |
COLIM | 0400.374.725 | 99.97% | 40,374,669 |
FINCO | 0429.127.109 | 100% | 851,860 |
RETAIL PARTNERS COLRUYT GROUP | 0413.970.957 | 100% | 1,445,484 |
COLRUYT GROUP SERVICES | 0880.364.278 | 100% | 1,998,472 |
DATS 24 | 0893.096.618 | 100% | 12,959 |
ENCO RETAIL | 0434.584.942 | 100% | 300 |
SOLUCIOUS | 0448.692.207 | 100% | 3,347,258 |
WALCODIS | 0829.176.784 | 100% | 273,529 |
E-LOGISTICS | 0830.292.878 | 100% | 3,352 |
NORTHLANDT | 0459.739.517 | 100% | 1,260 |
PUUR | 0544.328.861 | 100% | 8,456 |
SmartRetail | 0640.760.224 | 100% | 101,321 |
Het Zilverleen | 0715.775.767 | 100% | 651 |
COLRUYT CASH AND CARRY | 0716.663.318 | 100% | 100 |
AGRIPARTNERS | 0716.663.417 | 100% | 100 |
SMART TECHNICS | 0716.663.516 | 100% | 100 |
CODEVCO IV | 0716.663.615 | 100% | 100 |
ZEEBOERDERIJ WESTDIEP | 0739.918.869 | 80% | 80 |
CODEVCO VI | 0739.913.228 | 100% | 100 |
CODEVCO VII | 0760.300.252 | 100% | 100 |
CODEVCO VIII | 0760.300.846 | 100% | 100 |
CODEVCO IX | 0779.301.067 | 100% | 100 |
CODEVCO X | 0779.300.572 | 100% | 100 |
CODEVCO XI | 0779.443.795 | 100% | 100 |
CODEVCO XII | 0779.443.302 | 100% | 100 |
CODEVCO XIII | 0779.443.696 | 100% | 100 |
MYREAS | 0733.909.522 | 85% | 8,500 |
SYMETA HYBRID | 0867.583.935 | 100% | 4,042 |
DALTIX | 0661.713.511 | 78.76% | 319,244 |
We Connect Data | 0650.599.388 | 16.03% | 218 |
First Retail International 2 | 0644.497.494 | 4.73% | 122,371 |
VENDIS CAPITAL | 0819.787.778 | 13.45% | 15,000,000 |
Achilles Design | 0691.752.926 | 24.7% | 61 |
Virya Energy | 0739.804.548 | 59.78% | 4,614,045 |
KRIKET | 0692.761.033 | 43.82% | 78 |
SMARTMAT | 0841.142.626 | 41.36% | 1,391 |
SOFINDEV IV | 0629.875.042 | 9.42% | 100,000 |
enVie | 0690.870.424 | 24.27% | 500 |
North Sea Wind | 0715.938.489 | 7.18% | 108,261 |
Good Harvest Belgium I | 0711.797.084 | 4.62% | 3,000,000 |
AV BELGIUM II | 0776.987.222 | 1.57% | 5,500,000 |
DIGITEAL | 0630.675.588 | 26.84% | 1,706,037 |
De Leiding | 0694.734.685 | 51.99% | 4,084 |
BUURTWINKELS OKAY | 0464.994.145 | 100% | 1,953,277 |
BIO - PLANET | 0472.405.143 | 100% | 2,941,245 |
AB RESTAURATION | 0475.405.017 | 100% | 186 |
SOME | 0829.249.337 | 24.97% | 2,479 |
PlugInvest | 0665.554.711 | 25% | 879,146 |
Histoire
2023
Entreprise | Numéro | Nombre de | |
---|---|---|---|
Davytrans | 0413.920.972 | 100% | 450,032 |
Vlevico | 0422.846.259 | 100% | 120,000 |
Fleetco | 0423.051.939 | 100% | 734,643 |
Colim | 0400.374.725 | 99.97% | 40,374,669 |
Finco | 0429.127.109 | 100% | 851,860 |
Retail Partners Colruyt Group | 0413.970.957 | 100% | 1,445,484 |
Colruyt Group Services | 0880.364.278 | 100% | 1,998,472 |
Colruyt IT Consultancy India Private Limited | 99.99% | 13,999,000 | |
DATS 24 | 0893.096.618 | 100% | 12,959 |
Enco Retail | 0434.584.942 | 100% | 300 |
Solucious | 0448.692.207 | 100% | 3,347,258 |
Walcodis | 0829.176.784 | 100% | 273,529 |
E-logistics | 0830.292.878 | 100% | 3,352 |
Northlandt | 0459.739.517 | 100% | 1,260 |
Puur | 0544.328.861 | 100% | 8,456 |
SmartRetail | 0640.760.224 | 100% | 101,321 |
Codifrance SAS | FR 87824116099 | 100% | 1,000,000 |
Het Zilverleen | 0715.775.767 | 100% | 651 |
Colruyt Cash and Carry | 0716.663.318 | 100% | 100 |
Agripartners | 0716.663.417 | 100% | 100 |
Smart TechNics | 0716.663.516 | 100% | 100 |
Codevco IV | 0716.663.615 | 100% | 100 |
Zeeboerderij Westdiep | 0739.918.869 | 80% | 80 |
SmartWithFood | 0739.913.228 | 100% | 100 |
Codevco VII | 0760.300.252 | 100% | 100 |
Codevco VIII | 0760.300.846 | 100% | 100 |
Codevco IX | 0779.301.067 | 100% | 100 |
Codevco X | 0779.300.572 | 100% | 100 |
Darzana | 0779.443.795 | 100% | 100 |
Sukhino | 0779.443.302 | 100% | 100 |
Codevco XIII | 0779.443.696 | 100% | 100 |
Myreas | 0733.909.522 | 85% | 8,500 |
Colruyt Afrique | 100% | 40,000 | |
Symeta Hybrid | 0867.583.935 | 100% | 4,042 |
Daltix | 0661.713.511 | 78.76% | 319,244 |
WE Connect Data | 0650.599.388 | 16.03% | 218 |
N'Situ Pelende S.A.S.U. | CD21-B-01787 | 100% | 1,000 |
Codevco II RDC SASU | CD21-B-01809 | 100% | 250 |
First Retail International 2 | 0644.497.494 | 4.73% | 122,371 |
Vendis Capital | 0819.787.778 | 13.45% | 15,000,000 |
Achilles Design | 0691.752.926 | 24.7% | 61 |
Scallog | FR7379136076 | 23.73% | 11,301 |
Virya Energy | 0739.804.548 | 59.78% | 4,614,045 |
Kriket | 0692.761.033 | 43.82% | 78 |
Smartmat | 0841.142.626 | 41.36% | 1,391 |
Sofindev IV | 0629.875.042 | 9.42% | 100,000 |
EnVie | 0690.870.424 | 24.27% | 500 |
North Sea Wind | 0715.938.489 | 7.18% | 108,261 |
The Seaweed Company BV | NL859077925B01 | 21.3% | 310,000 |
Good Harvest Belgium | 0711.797.084 | 4.62% | 3,000,000 |
AV Belgium II (Astanor II) | 0776.987.222 | 1.57% | 5,500,000 |
Digiteal | 0630.675.588 | 26.84% | 1,706,037 |
De Leiding | 0694.734.685 | 51.99% | 4,084 |
Buurtwinkels Okay | 0464.994.145 | 100% | 1,953,277 |
Bio-Planet | 0472.405.143 | 100% | 2,941,245 |
SAS Colruyt Retail France | FR34789139789 | 100% | 14,000,000 |
AB Restauration | 0475.405.017 | 100% | 186 |
Some | 0829.249.337 | 24.97% | 2,479 |
Pluginvest | 0665.554.711 | 25% | 879,146 |
Colruyt Gestion SA | LU22559064 | 100% | 6,603,303 |
Finco France SARL | FR82848012209 | 100% | 34,950,760 |
2022
Entreprise | Numéro | Nombre de | |
---|---|---|---|
Davytrans | 0413.920.972 | 100% | 450,032 |
Vlevico | 0422.846.259 | 100% | 120,000 |
Fleetco | 0423.051.939 | 100% | 734,643 |
Colim | 0400.374.725 | 99.99% | |
Finco | 0429.127.109 | 42.41% | |
Immo Colruyt France | FR 94319642252 | 100% | 2,469,252 |
Retail Partners Colruyt Group | 0413.970.957 | 100% | 1,445,484 |
Eoly | 0864.995.025 | 100% | 250,472 |
Colruyt Group Services | 0880.364.278 | 100% | 1,998,472 |
Colruyt IT Consultancy India Private Limited | 0.01% | ||
DATS 24 | 0893.096.618 | 100% | 7,500 |
RHC SAS | FR 56350590154 | 100% | 6,247 |
Enco Retail | 0434.584.942 | 100% | 300 |
Solucious | 0448.692.207 | 100% | 3,347,258 |
Walcodis | 0829.176.784 | 100% | 273,529 |
E-logistics | 0830.292.878 | 100% | 3,352 |
Immoco | FR12527664965 | 100% | 100 |
Roecol | 0849.963.488 | 70% | 2,100 |
Northlandt | 0459.739.517 | 100% | 1,260 |
Puur | 0544.328.861 | 100% | 8,456 |
SmartRetail | 0640.760.224 | 0.02% | |
Codifrance SAS | FR 87824116099 | 100% | 1,000,000 |
Het Zilverleen | 0715.775.767 | 100% | 651 |
Colruyt Cash and Carry | 0716.663.318 | 100% | 100 |
Agripartners | 0716.663.417 | 100% | 100 |
Smart Techics | 0716.663.516 | 100% | 100 |
Codevco IV | 0716.663.615 | 100% | 100 |
Zeeboerderij Westdiep | 0739.918.869 | 80% | 80 |
Codevco VI | 0739.913.228 | 100% | 100 |
Codevco VII | 0760.300.252 | 100% | 100 |
Codevco VIII | 0760.300.846 | 100% | 100 |
Codevco IX | 0779.301.067 | 100% | 100 |
Codevco X | 0779.300.572 | 100% | 100 |
Codevco XI | 0779.443.795 | 100% | 100 |
Codevco XII | 0779.443.302 | 100% | 100 |
Codevco XIII | 0779.443.696 | 100% | 100 |
Joma Sport | 0823.778.933 | 100% | 2,830 |
Myreas | 0733.909.522 | 85% | 8,500 |
Colruyt Afrique | 100% | 40,000 | |
Symeta Hybrid | 0867.583.935 | 100% | 4,042 |
Jims | 0423.644.035 | 100% | 4,749 |
Daltix | 0661.713.511 | 76.5% | 266,711 |
WE Connect Data | 0650.599.388 | 16.03% | 218 |
The Fashion Society | 0553.548.910 | 50% | 21,876,883 |
Do Invest | 0817.092.663 | 100% | 4,749 |
Codevco I RDC SASU | CD21-B-01787 | 100% | 1,000 |
Codevco II RDC SASU | CD21-B-01809 | 100% | 250 |
First Retail International 2 | 0644.497.494 | 4.73% | 122,371 |
Vendis Capital | 0819.787.778 | 13.45% | 15,000,000 |
NewPharma Group | 0684.465.652 | 60.99% | 41,171 |
Achilles Design | 0691.752.926 | 24.69% | 61 |
Scallog | FR7379136076 | 23.73% | 11,301 |
Virya Energy | 0739.804.548 | 59.78% | 4,614,045 |
Kriket | 0692.761.033 | 43.82% | 78 |
Ticom | 0820.813.505 | 90% | 279 |
Smartmat | 0841.142.626 | 41.36% | 1,391 |
Sofindev IV | 0629.875.042 | 9.42% | 100,000 |
EnVie | 0690.870.424 | 24.27% | 500 |
North Sea Wind | 0715.938.489 | 7.18% | 108,261 |
The Seaweed Company BV | NL859077925B01 | 21.3% | 310,000 |
Good Harvest Belgium | 0711.797.084 | 4.62% | 3,000,000 |
AV Belgium II (Astanor II) | 0776.987.222 | 1.57% | 5,500,000 |
Digiteal | 0630.675.588 | 26.84% | 1,706,037 |
De Leiding | 0694.734.685 | 46.23% | 3,242 |
Dreamland | 0448.746.645 | 100% | 43,044 |
Buurtwinkels Okay | 0464.994.145 | 100% | 1,953,277 |
Bio-Planet | 0472.405.143 | 100% | 2,941,245 |
Dreambaby | 0472.630.817 | 100% | 2,844,359 |
Colruyt France Distribution | FR34789139789 | 100% | 14,000,000 |
AB Restauration | 0475.405.017 | 100% | 186 |
Some | 0829.249.337 | 24.97% | 2,479 |
Hyve | 0767.791.820 | 16.67% | 225 |
Colruyt Gestion SA | LU22559064 | 100% | 6,603,303 |
2021
Entreprise | Numéro | Nombre de | |
---|---|---|---|
Davytrans | 0413.920.972 | 100% | 450,032 |
Vlevico | 0422.846.259 | 100% | 120,000 |
Fleetco | 0423.051.939 | 100% | 734,643 |
Colim | 0400.374.725 | 0.01% | 1 |
Finco | 0429.127.109 | 57.59% | 464,586 |
Immo Colruyt France | FR94319642252. | 100% | 2,469,252 |
Retail Partners Colruyt Group | 0413.970.957 | 100% | 1,445,484 |
Eoly | 0864.995.025 | 100% | 250,472 |
Colruyt Group Services | 0880.364.278 | 100% | 1,998,472 |
Colruyt IT Consultancy India Private Limited | 99.99% | 13,999,000 | |
DATS 24 | 0893.096.618 | 100% | 7,500 |
RHC SAS | FR56350590154 | 100% | 6,247 |
Enco Retail | 0434.584.942 | 100% | 300 |
Solucious | 0448.692.207 | 100% | 3,347,258 |
Walcodis | 0829.176.784 | 100% | 273,529 |
E-logistics | 0830.292.878 | 100% | 3,352 |
Immoco | FR12527664965 | 100% | 100 |
Roecol | 0849.963.488 | 70% | 2,100 |
Colruyt Gestion | B137485 LU22559064 | 100% | 6,603,303 |
Puur | 0544.328.861 | 100% | 8,456 |
SmartRetail | 0640.760.224 | 99.98% | 101,321 |
Codifrance SAS | FR87824116099 | 100% | 1,000,000 |
The Fashion Society | 0553.548.910 | 50% | 21,035,464 |
First Retail International 2 | 0644.497.494 | 4.73% | 122,371 |
Vendis Capital | 0819.787.778 | 13.45% | 15,000,000 |
NewPharma Group | 0684.465.652 | 26% | 17,550 |
Achilles Design | 0691.752.926 | 24.69% | 61 |
Ticom | 0820.813.505 | 90% | 279 |
Sofindev III | 0885.543.088 | 10.88% | 21,750 |
Sofindev IV | 0629.875.042 | 9.42% | 100,000 |
Eoly Coöperatie | 0647.562.496 | 0.16% | 267 |
EnVie | 0690.870.424 | 24.27% | 500 |
Colruyt Cash and Carry | 0716.663.318 | 100% | 100 |
Agripartners | 0716.663.417 | 100% | 100 |
Smart Techics | 0716.663.516 | 100% | 100 |
Codevco IV | 0716.663.615 | 100% | 100 |
Joma Sport | 0823.778.933 | 100% | 2,830 |
Trybou Bio | 0715.775.767 | 100% | 651 |
Myreas | 0733.909.522 | 85% | 8,500 |
Scallog | FR7379136076 | 23.73% | 11,301 |
Virya Energy | 0739.804.548 | 57.7% | 4,614,045 |
Bio-Planet | 0472.405.143 | 100% | 2,941,245 |
Dreambaby | 0472.630.817 | 100% | 2,844,359 |
Dreamland | 0448.746.645 | 100% | 43,044 |
Buurtwinkels Okay | 0464.994.145 | 100% | 1,953,277 |
Colruyt France Distribution | FR34789139789 | 100% | 14,000,000 |
Codevco V | 0739.918.869 | 100% | 100 |
Codevco VI | 0739.913.228 | 100% | 100 |
Codevco VII | 0760.300.252 | 100% | 100 |
Codevco VIII | 0760.300.846 | 100% | 100 |
Colruyt Afrique | 100% | 40,000 | |
Symeta Hybrid | 0867.583.935 | 100% | 1,184 |
Daltix | 0661.713.511 | 64.75% | 262,444 |
WE Connect Data | 0650.599.388 | 16.03% | 218 |
Kriket | 0692.761.033 | 24.81% | 33 |
North Sea Wind | 0715.938.489 | 7.17% | 108,261 |
The Seaweed Company BV | 2% | 20 | |
Good Harvest Belgium | 0711.797.084 | 4.62% | 3,000,000 |
2019
Entreprise | Numéro | Nombre de | |
---|---|---|---|
Davytrans | 0413.920.972 | 100% | 450,031 |
Vlevico | 0422.846.259 | 100% | 119,999 |
Fleetco | 0423.051.939 | 100% | 734,642 |
Colruyt Retail | 0401.377.189 | 99.98% | 32,781 |
Colim | 0400.374.725 | 0.01% | 1 |
Finco | 0429.127.109 | 62.29% | 530,586 |
Immo Colruyt France | FR94319642252. | 100% | 2,469,252 |
Retail Partners Colruyt Group | 0413.970.957 | 100% | 1,445,483 |
Eoly | 0864.995.025 | 99.99% | 250,452 |
Colruyt Group Services | 0880.364.278 | 100% | 1,998,471 |
Colruyt IT Consultancy India Private Limited | 99.99% | 13,999,000 | |
DATS 24 | 0893.096.618 | 99.99% | 7,499 |
RHC SAS | FR56350590154 | 100% | 6,247 |
Enco Retail | 0434.584.942 | 99.67% | 299 |
Solucious | 0448.692.207 | 100% | 3,347,248 |
Walcodis | 0829.176.784 | 99.99% | 273,528 |
E-logistics | 0830.292.878 | 99% | 3,351 |
Immoco | FR12527664965 | 99% | 100 |
Roecol | 0849.963.488 | 70% | 2,100 |
Colruyt Gestion | B137485 LU22559064 | 100% | 6,603,303 |
Puur | 0544.328.861 | 99.9% | 8,455 |
Puurgen | 0631.815.438 | 1% | 1 |
Puurwijn | 0645.906.865 | 1% | 1 |
SmartRetail | 0640.760.224 | 100% | 41,356 |
Codifrance SAS | FR87824116099 | 100% | 1,000,000 |
Parkwind | 0844.796.259 | 40.76% | 8,522 |
Fraluc | 0553.548.910 | 47.14% | 19,832,151 |
First Retail International 2 | 0644.497.494 | 8.1% | 100,000 |
Vendis Capital | 0819.787.778 | 13.45% | 15,000,000 |
NewPharma Group | 0684.465.652 | 26% | 17,550 |
Achilles Design | 0691.752.926 | 33.33% | 93 |
Ticom | 0820.813.505 | 46% | 115 |
Sofindev II | 0477.221.588 | 22.3% | 22,310 |
Sofindev III | 0885.543.088 | 10.88% | 21,750 |
Sofindev IV | 0629.875.042 | 16.6% | 100,000 |
Eoly Coöperatie | 0647.562.496 | 0% | 134 |
EnVie | 0690.870.424 | 33.33% | 500 |
Codevco I | 0716.663.318 | 99% | 99 |
Codevco II | 0716.663.417 | 99% | 99 |
Codevco III | 0716.663.516 | 99% | 99 |
Codevco IV | 0716.663.615 | 99% | 99 |
2018
Entreprise | Numéro | Nombre de | |
---|---|---|---|
Davytrans | 0413.920.972 | 100% | 450,031 |
Vlevico | 0422.846.259 | 100% | 119,999 |
Fleetco | 0423.051.939 | 100% | 734,642 |
Colruyt Retail | 0401.377.189 | 99.98% | 32,781 |
Colim | 0400.374.725 | 0.01% | 1 |
Finco | 0429.127.109 | 64.75% | 551,586 |
Immo Colruyt France | FR94319642252. | 100% | 2,469,252 |
Retail Partners Colruyt Group | 0413.970.957 | 100% | 1,445,483 |
Colruyt Vastgoed Nederland | NL812046328B01 | 100% | 88,250 |
Eoly | 0864.995.025 | 99.99% | 250,452 |
Colruyt Group Services | 0880.364.278 | 100% | 1,998,471 |
Colruyt IT Consultancy India Private Limited | 99.99% | 13,999,000 | |
DATS 24 | 0893.096.618 | 99.99% | 7,499 |
RHC SAS | FR56350590154 | 100% | 6,247 |
Enco Retail | 0434.584.942 | 99.67% | 299 |
Solucious | 0448.692.207 | 100% | 3,347,248 |
Walcodis | 0829.176.784 | 99.99% | 273,528 |
E-logistics | 0830.292.878 | 99% | 3,351 |
Immoco | FR12527664965 | 99% | 100 |
Roecol | 0849.963.488 | 50% | 1,500 |
Colruyt Gestion | LULU225590 | 100% | 6,603,303 |
Puur | 0544.328.861 | 99.9% | 8,455 |
Puurgen | 0631.815.438 | 1% | 1 |
Puurwijn | 0645.906.865 | 1% | 1 |
SmartRetail | 0640.760.224 | 100% | 25,148 |
Codifrance SAS | FR87824116099 | 100% | 1,000,000 |
Parkwind | 0844.796.259 | 40.76% | 8,522 |
Fraluc | 0553.548.910 | 47.14% | 19,832,151 |
First Retail International 2 | 0644.497.494 | 8.1% | 100,000 |
Vendis Capital | 0819.787.778 | 13.45% | 15,000,000 |
Ticom | 0820.813.505 | 26% | 65 |
Sofindev II | 0477.221.588 | 22.3% | 22,310 |
Sofindev III | 0885.543.088 | 10.88% | 21,750 |
Northwester 2 | 0834.020.549 | 30% | 2,999 |
Sofindev IV | 0629.875.042 | 16.6% | 100,000 |
Eoly Coöperatie | 0647.562.496 | 33.5% | 134 |
Xenarjo in vereffening | 0899.749.531 | 24.99% | 1,009 |
EnVie | 0690.870.424 | 33.33% | 500 |
NewPharma Group | 0684.465.652 | 26% | 17,550 |
Colruyt Renewable Energy Private Limited | 99.99% | 56,249,998 | |
UAB PAlink (IKI) | 10.5% | 162,205 |
2017
Entreprise | Numéro | Nombre de | |
---|---|---|---|
Davytrans | 0413.920.972 | 100% | 450,031 |
Vlevico | 0422.846.259 | 100% | 119,999 |
Fleetco | 0423.051.939 | 100% | 734,642 |
Colruyt Retail | 0401.377.189 | 99.98% | 32,781 |
Waldico | 0425.150.109 | 99.99% | 16,913 |
Colim | 0400.374.725 | 0.01% | 1 |
Finco | 0429.127.109 | 70.62% | 591,712 |
Immo Colruyt France | FR94319642252. | 100% | 2,469,252 |
Retail Partners Colruyt Group | 0413.970.957 | 100% | 1,445,483 |
Colruyt Vastgoed Nederland | NL B | 100% | 88,250 |
Eoly | 0864.995.025 | 99.99% | 250,452 |
Colruyt Group Services | 0880.364.278 | 100% | 1,998,471 |
Colruyt IT Consultancy India Private Limited | 99.99% | 13,999,000 | |
DATS 24 | 0893.096.618 | 99.99% | 7,499 |
RHC SAS | FR56350590154 | 100% | 6,247 |
Enco Retail | 0434.584.942 | 99.67% | 299 |
Solucious | 0448.692.207 | 100% | 3,347,248 |
Walcodis | 0829.176.784 | 99.99% | 273,528 |
E-logistics | 0830.292.878 | 99% | 3,351 |
Immoco | FR12527664965 | 99% | 100 |
Roecol | 0849.963.488 | 50% | 1,500 |
Colruyt Gestion | LULU225590 | 100% | 6,603,303 |
Puur | 0544.328.861 | 99.9% | 8,455 |
Puurgen | 0631.815.438 | 1% | 1 |
Puurwijn | 0645.906.865 | 1% | 1 |
SmartWithFood | 0640.760.224 | 100% | 12,452 |
Codifrance SAS | FR87824116099 | 100% | 1,000,000 |
Parkwind | 0844.796.259 | 40.76% | 8,522 |
Fraluc | 0553.548.910 | 50% | 20,250,000 |
First Retail International 2 | 0644.497.494 | 8.1% | 100,000 |
Vendis Capital | 0819.787.778 | 13.45% | 15,000,000 |
Ticom | 0820.813.505 | 40% | 80 |
Sofindev II | 0477.221.588 | 22.3% | 22,310 |
Sofindev III | 0885.543.088 | 10.88% | 21,750 |
Northwester 2 | 0834.020.549 | 30% | 3,000 |
Sofindev IV | 0629.875.042 | 16.6% | 100,000 |
Eoly Coöperatie | 0647.562.496 | 33.5% | 134 |
2016
Entreprise | Numéro | Nombre de | |
---|---|---|---|
Symeta | 0419.465.612 | 99.99% | 19,999 |
Davytrans | 0413.920.972 | 100% | 450,031 |
Vlevico | 0422.846.259 | 100% | 119,999 |
Fleetco | 0423.051.939 | 100% | 259,224 |
Colruyt Retail | 0401.377.189 | 99.98% | 32,781 |
Colruyt France | 100% | 6,000,000 | |
Waldico | 0425.150.109 | 99.99% | 16,913 |
Colim | 0400.374.725 | 0.01% | 1 |
Finco | 0429.127.109 | 70.62% | 591,712 |
Retail Partners Colruyt Group | 0413.970.957 | 100% | 1,445,483 |
Alvocol | 0860.671.397 | 59.88% | 200 |
Colruyt Vastgoed Nederland | NL B | 100% | 88,250 |
Eoly | 0864.995.025 | 99.98% | 183,666 |
Colruyt Group Services | 0880.364.278 | 100% | 890,482 |
Colruyt IT Consultancy India | 99.99% | 13,999,000 | |
DATS 24 | 0893.096.618 | 99.99% | 7,499 |
Enco Retail | 0434.584.942 | 99.67% | 299 |
Solucious | 0448.692.207 | 100% | 3,347,248 |
Foodlines | 0478.880.981 | 99.67% | 613 |
Walcodis | 0829.176.784 | 99.99% | 104,127 |
E-logistics | 0830.292.878 | 99% | 3,351 |
Immo Dassenveld | 0831.778.166 | 99.98% | 5,159 |
Colimpo | 100% | 500,000 | |
Roecol | 0849.963.488 | 50% | 1,500 |
Colruyt Gestion | LULU225590 | 100% | 5,612,561 |
Puur | 0544.328.861 | 99.9% | 999 |
Puurgen | 0631.815.438 | 1% | 1 |
Puurwijn | 0645.906.865 | 1% | 1 |
Smart With Food | 0640.760.224 | 73.48% | 4,350 |
Parkwind | 0844.796.259 | 40.76% | 8,522 |
Fraluc | 0553.548.910 | 50% | 20,250,000 |
First Retail International 2 | 0644.497.494 | 8.1% | 100,000 |
Ticom | 0820.813.505 | 40% | 80 |
Sofindev II | 0477.221.588 | 22.3% | 22,310 |
Sofindev III | 0885.543.088 | 10.88% | 21,750 |
UAB Palink (IKI) | 10.5% | 129,764 | |
Vendis Capital | 0819.787.778 | 13.45% | 9,000,000 |
Northwester 2 | 0834.020.549 | 30% | 3,000 |
Xenarjo | 0899.749.531 | 24.99% | 1,009 |
Sofindev IV | 0629.875.042 | 16.6% | 100,000 |
Eoly Coöperatie | 0647.562.496 | 33.5% | 134 |
2015
Entreprise | Numéro | Nombre de | |
---|---|---|---|
Symeta | 0419.465.612 | 99.99% | 19,999 |
Davytrans | 0413.920.972 | 100% | 450,031 |
Vlevico | 0422.846.259 | 100% | 119,999 |
Waldico | 0425.150.109 | 99.99% | 16,913 |
Dreamland | 0448.746.645 | 99.99% | 43,043 |
Colruyt France | 100% | 6,000,000 | |
Dreambaby | 0472.630.817 | 100% | 418,371 |
Retail Partners Colruyt Group | 0413.970.957 | 100% |