VE
Bedrijf | Nummer | % | Aantal |
---|---|---|---|
CARROSSERIE BIJLOKE ((Carrosserie Byloke)) | 0460.935.882 | 99.99% | 27,105 |
CIAC - GENT | 0460.935.684 | 99.99% | 1,378,990 |
CIAC Ledeberg | 0476.277.324 | 99.8% | 799 |
VANDEN POEL MOTORS | 0426.017.961 | 100% | 3,000 |
Historiek
2023
Bedrijf | Nummer | Aantal | |
---|---|---|---|
Carrosserie Bijloke | 0460.935.882 | 99.99% | 27,105 |
Ciac Gent | 0460.935.684 | 99.99% | 1,378,990 |
Ciac Ledeberg | 0476.277.324 | 99.8% | 799 |
Vanden Poel Motors | 0426.017.961 | 100% | 3,000 |
2022
Bedrijf | Nummer | Aantal | |
---|---|---|---|
Carrosserie Bijloke | 0460.935.882 | 99.99% | 27,105 |
Ciac Gent | 0460.935.684 | 99.99% | 1,378,990 |
Ciac Aalst | 0460.934.496 | 99% | 810,167 |
Ciac Ledeberg | 0476.277.324 | 99.8% | 799 |
2021
Bedrijf | Nummer | Aantal | |
---|---|---|---|
Carrosserie Bijloke | 0460.935.882 | 99.99% | 27,105 |
Ciac Gent | 0460.935.684 | 99.99% | 1,378,990 |
Ciac Aalst | 0460.934.496 | 99% | 810,167 |
Ciac Ledeberg | 0476.277.324 | 99.8% | 799 |
2020
Bedrijf | Nummer | Aantal | |
---|---|---|---|
Carrosserie Bijloke | 0460.935.882 | 99.99% | 27,105 |
Ciac Gent | 0460.935.684 | 99.99% | 1,378,990 |
Ciac Aalst | 0460.934.496 | 99% | 810,167 |
Ciac Ledeberg | 0476.277.324 | 99.8% | 799 |
2019
Bedrijf | Nummer | Aantal | |
---|---|---|---|
Ciac Gent | 0460.935.684 | 99.99% | 1,378,990 |
Carrosserie Bijloke | 0460.935.882 | 99.99% | 27,105 |
Ciac Aalst | 0460.934.496 | 99% | 810,167 |
Ciac Ledeberg | 0476.277.324 | 99.8% | 799 |
2018
Bedrijf | Nummer | Aantal | |
---|---|---|---|
Ciac Gent | 0460.935.684 | 99.99% | 1,378,990 |
Carrosserie Bijloke | 0460.935.882 | 99.99% | 27,105 |
Ciac Aalst | 0460.934.496 | 99% | 810,167 |
Ciac Ledeberg | 0476.277.324 | 99.8% | 799 |
2017
Bedrijf | Nummer | Aantal | |
---|---|---|---|
Ciac Gent | 0460.935.684 | 99.99% | 1,378,990 |
Carrosserie Bijloke | 0460.935.882 | 99.99% | 27,105 |
Ciac Aalst | 0460.934.496 | 99% | 810,167 |
Ciac Ledeberg | 0476.277.324 | 99.8% | 799 |
Ghent Ring | 0458.918.480 | 100% | 750 |
2016
Bedrijf | Nummer | Aantal | |
---|---|---|---|
Ciac Gent | 0460.935.684 | 99.99% | 1,378,990 |
Carrosserie Bijloke | 0460.935.882 | 99.99% | 27,105 |
Ciac Aalst | 0460.934.496 | 99% | 810,167 |
Ciac Ledeberg | 0476.277.324 | 99.8% | 799 |
Ghent Ring | 0458.918.480 | 100% | 750 |
2015
Bedrijf | Nummer | Aantal | |
---|---|---|---|
Ciac Gent | 0460.935.684 | 99.99% | 1,378,990 |
Carrosserie Bijloke | 0460.935.882 | 99.99% | 27,105 |
Ciac Aalst | 0460.934.496 | 99% | 810,167 |
Ciac Ledeberg | 0476.277.324 | 99.8% | 799 |
Ghent Ring | 0458.918.480 | 100% | 750 |
2014
Bedrijf | Nummer | Aantal | |
---|---|---|---|
Ciac Gent | 0460.935.684 | 99.99% | 1,378,990 |
Carrosserie Bijloke | 0460.935.882 | 99.99% | 27,105 |
Ciac Aalst | 0460.934.496 | 99% | 810,167 |
Ciac Ledeberg | 0476.277.324 | 99.8% | 799 |
Ghent Ring | 0458.918.480 | 100% | 750 |
2012
Bedrijf | Nummer | Aantal | |
---|---|---|---|
Ciac Fleet | 0428.321.910 | 99.99% | 9,191 |
Ciac Gent | 0460.935.684 | 99.99% | 1,378,990 |
Carrosserie Bijloke | 0460.935.882 | 99.99% | 27,105 |
Ciac Aalst | 0460.934.496 | 99% | 810,167 |
Ciac Ledeberg | 0476.277.324 | 99.8% | 799 |
Ghent Ring | 0458.918.480 | 100% | 750 |
2011
Bedrijf | Nummer | Aantal | |
---|---|---|---|
Ciac Fleet | 0428.321.910 | 99.99% | 9,191 |
Ciac Gent | 0460.935.684 | 99.99% | 1,378,990 |
Brandstoffen Einde Were | 0460.935.981 | 99.99% | 27,105 |
Carrosserie Bijloke | 0460.935.882 | 99.99% | 27,105 |
Ciac Aalst | 0460.934.496 | 99% | 810,167 |
Ciac Ledeberg | 0476.277.324 | 99.8% | 799 |
Ghent Ring | 0458.918.480 | 100% | 750 |
2010
Bedrijf | Nummer | Aantal | |
---|---|---|---|
Ciac Fleet | 0428.321.910 | 99.99% | 9,191 |
Ciac Gent | 0460.935.684 | 99.99% | 1,378,990 |
Brandstoffen Einde Were | 0460.935.981 | 99.99% | 27,105 |
Carrosserie Bijloke | 0460.935.882 | 99.99% | 27,105 |
Ciac Aalst | 0460.934.496 | 99% | 810,167 |
Ciac Ledeberg | 0476.277.324 | 99.8% | 799 |
Klaar om te starten?
Zoek de financiële situatie op van mogelijke klanten, leveranciers of zakenpartners door officiële informatie en kerncijfers te raadplegen.