La
La Centrale de Services á Domicile du Brabant wallon - Réseau Solidaris
VZW0445.335.908
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 383,258 | € 1,002,284 | € 1,550,471 | - | 111.30 | Open | Download PDF |
2022 | € -35,177 | € 617,235 | € 1,407,309 | - | 100.00 | Open | Download PDF |
2021 | € 19,982 | € 655,333 | € 1,334,055 | - | 140.60 | Open | Download PDF |
2020 | € -37,562 | € 635,510 | € 941,791 | - | 116.50 | Open | Download PDF |
2019 | € 66,321 | € 673,073 | € 906,439 | - | 112.20 | Open | Download PDF |
2018 | € 105,625 | € 606,752 | € 854,099 | - | 106.80 | Open | Download PDF |
2017 | € 104,698 | € 501,127 | € 965,590 | - | 102.60 | Open | Download PDF |
2016 | € 16,671 | € 396,429 | - | € 3,368,333 | 99.00 | Open | Download PDF |
2015 | € 22,372 | € 379,758 | - | € 3,215,792 | 97.00 | Open | Download PDF |
2014 | € 58,201 | € 357,386 | - | € 2,972,420 | 87.00 | Open | Download PDF |
2013 | € 90,576 | € 299,185 | - | € 3,042,505 | 85.80 | Open | Download PDF |
2012 | € -33,303 | € 208,609 | - | € 2,819,951 | 85.90 | Open | Download PDF |
2011 | € 4,187 | € 241,912 | - | € 2,701,653 | 85.60 | Open | Download PDF |
2010 | € 15,651 | € 237,724 | - | € 2,410,324 | 79.10 | Open | Download PDF |
2009 | € 31,885 | € 222,073 | - | € 2,429,282 | 76.40 | Open | Download PDF |
2008 | € 125,729 | € 190,188 | - | € 2,160,171 | 67.80 | Open | Download PDF |
2007 | € -7,315 | € 64,459 | - | € 1,840,066 | 65.30 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
