A
Financial statements Financial statement 2021
Income Statement | Financial year | Preceding financial year |
---|---|---|
Operating income | ||
Gross margin | € 10,828 | € 20,888 |
Turnover | ||
Stock of work in progress and finished goods and contracts in progress: increase (decrease) | ||
Fixed assets produced | ||
Other operating income | ||
Operating expenses | ||
Trade goods, raw and auxiliary materials | ||
Purchases | ||
Stock: decrease (increase) | ||
Services and miscellaneous goods | ||
Remuneration, social security charges and pensions | ||
Depreciation and amortization of formation expenses, intangible and tangible assets | € 18,228 | € 17,580 |
Write-downs on inventories, contracts in progress and trade receivables: additions (reversals) | ||
Provisions for liabilities and charges: additions (uses and reversals) | ||
Other operating expenses | € 55 | € 1,383 |
Non-recurring operating expenses | ||
Operating profit (Operating loss) | € -7,455 | € 1,925 |
Financial returns | ||
Recurring financial income | ||
Income from current assets | ||
Other financial income | ||
Non-recurring financial income | ||
Financial costs | € 46 | € 42 |
Recurring financial costs | € 46 | € 42 |
Cost of debt | ||
Write-downs on current assets other than inventories, contracts in progress and trade receivables: additions (reversals) | ||
Other financial costs | ||
Non-recurring financial charges | ||
Profit (Loss) for the year before taxes | € -7,500 | € 1,883 |
Withdrawal from deferred taxes | ||
Income taxes | ||
Taxes | ||
Regularization of taxes and reversal of provisions for taxes | ||
Profit (Loss) for the fiscal year | € -7,500 | € 1,883 |
Withdrawal from tax-exempt reserves | ||
Profit (loss) for the year to be appropriated | € -7,500 | € 1,883 |
Results processing | Financial year | Preceding financial year |
---|---|---|
Profit (loss) to be appropriated | ||
Profit (loss) for the year to be appropriated | € -7,500 | € 1,883 |
Profit (loss) carried forward from the previous fiscal year | € -565,615 | € -567,498 |
Addition to equity | ||
Accumulated profits losses | € -573,115 | € -565,615 |
Profit to be distributed |
Assets | Financial year | Preceding financial year |
---|---|---|
COSTS | ||
FIXED ASSETS | € 96,956 | € 112,787 |
Intangible fixed assets | ||
Tangible fixed assets | € 96,956 | € 112,787 |
Land buildings | ||
Plant machinery equipment | € 96,956 | € 112,787 |
FUrniture vehicles | ||
Other tangible assets | ||
Assets under construction and prepayments | ||
Financial fixed assets | ||
Affiliated financial fixed assets | ||
Participations | ||
Receivables | ||
Other financial fixed assets | ||
Shares and units | ||
Receivables and cash guarantees | ||
CURRENT ASSETS | € 7,987 | € 171,101 |
Non-current receivables | ||
Other receivables | ||
Inventories and orders in progress | ||
Stocks | ||
Merchandise | ||
Orders in progress | ||
Receivables due within one year | € 165,000 | |
Trade receivables | ||
Other receivables | € 165,000 | |
Money investments | ||
Own shares | ||
Other investments | ||
Cash and cash equivalents | € 7,987 | € 6,101 |
Accrued expenses | ||
ASSETS | € 104,942 | € 283,889 |
Liabilities | Financial year | Preceding financial year |
---|---|---|
EQUITY | € 79,588 | € 87,089 |
Equity contribution | € 650,000 | € 651,900 |
Unavailable | ||
Capital | ||
Issues capital | ||
Outside capital | ||
Issue premiums | ||
Revaluation capital gains | ||
Reserves | € 2,703 | € 803 |
Unavailable reserves | ||
Legal reserve | ||
Purchase of own shares | ||
Other reserves | ||
Tax-free reserves | ||
Available reserves | € 1,903 | € 3 |
Accumulated profits losses | € -573,115 | € -565,615 |
Investment grants | ||
PROVISIONS AND DEFERRED TAXES | ||
Provisions for risks and costs | ||
Pensions and similar obligations | ||
Other risks and costs | ||
Deferred taxes | ||
Amounts payable | € 25,354 | € 196,800 |
Non-current liabilities | ||
Financial debts | ||
Unsubordinated debentures | ||
Credit Institutions | ||
Other loans | ||
Amounts payable within one year | € 25,354 | € 196,800 |
Financial debts | ||
Credit Institutions | ||
Other loans | ||
Trade debts payables | € 354 | |
Suppliers | € 354 | |
Prepayments on orders | ||
Liabilities related to taxes, remuneration and social security contributions | ||
Taxes | ||
Remuneration and social charges | ||
Other liabilities | € 25,000 | € 196,800 |
Accrued expenses | ||
TOTAL LIABILITIES | € 104,942 | € 283,889 |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
