AL
Financial statements Financial statement 2020
Income Statement | Financial year | Preceding financial year |
---|---|---|
Operating income | ||
Gross margin | € 306,822 | € 160,838 |
Turnover | ||
Stock of work in progress and finished goods and contracts in progress: increase (decrease) | ||
Fixed assets produced | ||
Other operating income | ||
Operating expenses | ||
Trade goods, raw and auxiliary materials | ||
Purchases | ||
Stock: decrease (increase) | ||
Services and miscellaneous goods | ||
Remuneration, social security charges and pensions | € 118,828 | € 114,511 |
Depreciation and amortization of formation expenses, intangible and tangible assets | € 29,844 | € 20,978 |
Write-downs on inventories, contracts in progress and trade receivables: additions (reversals) | ||
Provisions for liabilities and charges: additions (uses and reversals) | ||
Other operating expenses | € 5,503 | € 4,474 |
Non-recurring operating expenses | ||
Operating profit (Operating loss) | € 152,646 | € 20,875 |
Financial returns | € 45 | € 0 |
Recurring financial income | € 45 | € 0 |
Income from current assets | ||
Other financial income | ||
Non-recurring financial income | ||
Financial costs | € 1,088 | € 1,089 |
Recurring financial costs | € 1,088 | € 1,089 |
Cost of debt | ||
Write-downs on current assets other than inventories, contracts in progress and trade receivables: additions (reversals) | ||
Other financial costs | ||
Non-recurring financial charges | ||
Profit (Loss) for the year before taxes | € 151,603 | € 19,786 |
Withdrawal from deferred taxes | ||
Income taxes | € 41,427 | € 7,350 |
Taxes | ||
Regularization of taxes and reversal of provisions for taxes | ||
Profit (Loss) for the fiscal year | € 110,176 | € 12,436 |
Withdrawal from tax-exempt reserves | ||
Profit (loss) for the year to be appropriated | € 110,176 | € 12,436 |
Results processing | Financial year | Preceding financial year |
---|---|---|
Profit (loss) to be appropriated | ||
Profit (loss) for the year to be appropriated | € 110,176 | € 12,436 |
Profit (loss) carried forward from the previous fiscal year | ||
Addition to equity | ||
Accumulated profits losses | € 61,641 | |
Profit to be distributed | € 171,817 |
Assets | Financial year | Preceding financial year |
---|---|---|
COSTS | ||
FIXED ASSETS | € 250,623 | € 214,224 |
Intangible fixed assets | ||
Tangible fixed assets | € 250,623 | € 214,224 |
Land buildings | € 164,793 | € 176,951 |
Plant machinery equipment | € 25,451 | € 3,233 |
FUrniture vehicles | € 46,533 | € 17,886 |
Other tangible assets | € 13,846 | € 16,154 |
Assets under construction and prepayments | ||
Financial fixed assets | ||
Affiliated financial fixed assets | ||
Participations | ||
Receivables | ||
Other financial fixed assets | ||
Shares and units | ||
Receivables and cash guarantees | ||
CURRENT ASSETS | € 532,028 | € 464,860 |
Non-current receivables | ||
Other receivables | ||
Inventories and orders in progress | € 99,512 | € 117,028 |
Stocks | € 99,512 | € 117,028 |
Merchandise | ||
Orders in progress | ||
Receivables due within one year | € 275,804 | € 222,989 |
Trade receivables | € 43,420 | € 26,129 |
Other receivables | € 232,384 | € 196,860 |
Money investments | ||
Own shares | ||
Other investments | ||
Cash and cash equivalents | € 156,712 | € 124,843 |
Accrued expenses | ||
ASSETS | € 782,651 | € 679,084 |
Liabilities | Financial year | Preceding financial year |
---|---|---|
EQUITY | € 107,331 | € 168,972 |
Equity contribution | € 61,500 | € 61,500 |
Unavailable | ||
Capital | € 61,500 | € 61,500 |
Issues capital | € 61,500 | € 61,500 |
Outside capital | ||
Issue premiums | ||
Revaluation capital gains | ||
Reserves | € 45,831 | € 45,831 |
Unavailable reserves | € 6,150 | € 6,150 |
Legal reserve | € 6,150 | € 6,150 |
Purchase of own shares | ||
Other reserves | ||
Tax-free reserves | € 39,681 | € 39,681 |
Available reserves | ||
Accumulated profits losses | € 61,641 | |
Investment grants | ||
PROVISIONS AND DEFERRED TAXES | ||
Provisions for risks and costs | ||
Pensions and similar obligations | ||
Other risks and costs | ||
Deferred taxes | ||
Amounts payable | € 675,319 | € 510,112 |
Non-current liabilities | € 9,998 | € 5,512 |
Financial debts | € 9,998 | € 5,512 |
Unsubordinated debentures | ||
Credit Institutions | ||
Other loans | ||
Amounts payable within one year | € 665,321 | € 504,600 |
Financial debts | ||
Credit Institutions | ||
Other loans | ||
Trade debts payables | € 399,507 | € 444,195 |
Suppliers | € 399,507 | € 444,195 |
Prepayments on orders | € 5,824 | € 5,422 |
Liabilities related to taxes, remuneration and social security contributions | € 76,482 | € 49,995 |
Taxes | € 48,758 | € 25,433 |
Remuneration and social charges | € 27,724 | € 24,562 |
Other liabilities | € 171,817 | |
Accrued expenses | ||
TOTAL LIABILITIES | € 782,651 | € 679,084 |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
