AN
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2021 | € 392 | € 56,402 | - | € 1,707 | Open | Download PDF | |
2020 | € -2,881 | € 56,281 | - | € -2,154 | Open | Download PDF | |
2019 | € -1,695 | € 59,579 | - | € -500 | Open | Download PDF | |
2018 | € -2,286 | € 61,289 | - | € -1,105 | Open | ||
2017 | € -1,182 | € 63,575 | - | € -500 | Open | ||
2016 | € -2,016 | € 64,757 | - | € -500 | Open | ||
2015 | € -853 | € 66,773 | - | € -381 | Open | ||
2014 | € -2,109 | € 67,626 | - | € -895 | Open | ||
2013 | € -1,070 | € 69,735 | - | - | Open | ||
2012 | € -16 | € 70,805 | - | - | Open | ||
2011 | € -973 | € 70,821 | - | € -303 | Open | ||
2010 | € 16,166 | € 71,794 | - | € -678 | Open | ||
2009 | € -2,864 | € 55,627 | - | - | Open | ||
2008 | € -4,043 | € 58,491 | - | - | Open | ||
2007 | € 534 | € 62,534 | - | € -1,511 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
