BO
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 47,606 | € 171,379 | - | € 251,345 | 2.00 | Open | Download PDF |
2022 | € 32,301 | € 127,435 | - | € 236,246 | Open | Download PDF | |
2021 | € 93,774 | € 99,813 | - | € 260,620 | 2.00 | Open | Download PDF |
2020 | € -35,598 | € 8,965 | - | € 170,088 | 2.30 | Open | |
2019 | € 16,641 | € 44,563 | - | € 191,191 | 2.30 | Open | |
2018 | € -18,886 | € 35,128 | - | € 123,311 | 2.10 | Open | |
2017 | € 4,415 | € 47,567 | - | € 175,388 | 1.50 | Open | |
2016 | € 6,897 | € 45,179 | - | € 155,249 | 1.00 | Open | |
2015 | € 13,975 | € 40,310 | - | € 146,388 | 1.00 | Open | |
2014 | € 4,326 | € 28,707 | - | € 86,075 | 1.00 | Open | |
2013 | € -5,061 | € 27,046 | - | € 65,379 | 0.30 | Open | |
2012 | € 5,992 | € 35,764 | - | € 73,026 | Open | ||
2011 | € 16,145 | € 19,004 | - | € 48,322 | Open | ||
2010 | € -14,135 | € 5,600 | - | € 18,380 | 0.10 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
