Bu
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 1,149,302 | € 2,074,919 | - | € 4,686,816 | 25.00 | Open | Download PDF |
2022 | € 1,399,443 | € 1,242,844 | - | € 4,220,672 | 22.40 | Open | Download PDF |
2021 | € -457,988 | € 80,394 | - | € 1,837,769 | 24.40 | Open | Download PDF |
2020 | € -1,976,939 | € 752,491 | - | € 87,994 | 29.20 | Open | Download PDF |
2019 | € 485,752 | € 2,729,430 | - | € 3,809,031 | 29.90 | Open | Download PDF |
2018 | € 20,950 | € 2,243,678 | - | € 3,298,111 | 29.70 | Open | Download PDF |
2017 | € -827,119 | € 2,222,728 | - | € 2,488,812 | 28.80 | Open | Download PDF |
2016 | € -1,337,503 | € 549,847 | € 3,985,604 | - | 26.90 | Open | Download PDF |
2015 | € -114,643 | € 1,887,350 | € 5,867,474 | - | 27.40 | Open | Download PDF |
2014 | € -1,066,149 | € -498,008 | € 4,602,242 | - | 22.30 | Open | Download PDF |
2013 | € -49,092 | € 568,141 | € 4,595,227 | - | 28.90 | Open | Download PDF |
2012 | € 276,965 | € 617,233 | € 4,732,953 | - | 26.50 | Open | Download PDF |
2011 | € -981 | € 340,268 | € 4,570,316 | - | 26.20 | Open | Download PDF |
2010 | € -341,193 | € 341,249 | € 3,500,161 | - | 24.40 | Open | Download PDF |
2009 | € 90,812 | € 682,441 | - | € 1,653,063 | 18.10 | Open | Download PDF |
2008 | € 499,582 | € 591,630 | - | € 1,918,020 | 18.20 | Open | Download PDF |
2007 | € 634,550 | € 4,136,858 | - | € 2,019,528 | 19.10 | Open | Download PDF |
2006 | € 340,811 | € 3,502,308 | - | € 1,528,248 | 18.30 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
