🚀 Free trial period Request a free 14-day trial period now.

Start free trial period
D.

D.D.M.P.

BV

0461.259.942

Year Profit Equity Turnover Gross margin Employees
2019 € 13,628 € 225 - € 20,250 Open
2018 € 14,815 € -13,403 - € 23,256 Open
2017 € 2,750 € -28,218 - € 7,624 Open
2016 € 7,145 € -30,968 - € 15,144 Open
2015 € 195 € -37,113 - € 8,949 Open
2014 € -2,654 € -37,308 - € 2,605 Open
2013 € -15,764 € -34,654 - € -15,766 Open
2012 € -3,807 € -26,887 - € 4,453 Open
2011 € 4,264 € -23,080 - € 29,447 Open
2010 € -4,926 € -27,344 - € 19,176 Open
2009 € -15,687 € -22,418 - € 19,945 Open
2008 € -8,042 € -6,734 - € 13,494 Open
2007 € -6,696 € 1,308 - € 12,676 Open
2006 € -3,276 € 8,004 - € 9,474 Open

Ready to start?

Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.

App screenshot