DE
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 6,266 | € 26,814 | - | € 50,398 | Open | Download PDF | |
2022 | € 18,690 | € 25,273 | - | € 49,652 | Open | Download PDF | |
2021 | € 6,757 | € 13,369 | - | € 36,194 | Open | Download PDF | |
2020 | € -1,826 | € 10,101 | - | € 34,473 | Open | ||
2019 | € 1,834 | € 11,926 | - | € 41,123 | Open | ||
2018 | € 1,387 | € 10,093 | - | € 28,150 | Open | ||
2017 | € 2,511 | € 8,706 | - | € 24,165 | Open | ||
2016 | € -3,019 | € 6,195 | - | € 20,260 | Open | ||
2015 | € 735 | € 9,214 | - | € 28,974 | Open | ||
2014 | € 1,240 | € 8,479 | - | € 31,637 | Open | ||
2013 | € 2,346 | € 7,239 | - | € 36,702 | Open | ||
2012 | € -2,602 | € 4,893 | - | € 22,020 | Open | ||
2011 | € 5,796 | € 7,494 | - | € 34,638 | Open | ||
2010 | € 4,479 | € 6,698 | € 17,127 | € 21,797 | Open | ||
2009 | € -3,981 | € 2,219 | - | € 3,070 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
