ED
EDF Énergies Nouvelles Belgium en abrégé EDF EN Belgium
NV0840.927.147
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € -66,310 | € 6,903,094 | - | - | Open | Download PDF | |
2022 | € -45,862 | € 8,684,316 | - | - | Open | Download PDF | |
2021 | € -58,349 | € 8,873,771 | - | - | Open | Download PDF | |
2020 | € -803,279 | € 9,785,388 | - | - | Open | ||
2019 | € -415,119 | € 10,588,667 | - | - | Open | ||
2018 | € -362,060 | € 11,003,786 | - | - | Open | ||
2017 | € 14,762 | € 11,365,845 | - | - | Open | ||
2016 | € 22,870,869 | € 31,351,083 | - | - | Open | ||
2012 | € 198,496 | € 7,259,996 | - | - | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
