EL
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2024 | € 148,262 | € 383,163 | - | € 259,590 | 1.20 | Open | Download PDF |
2023 | € -196 | € 337,889 | - | € 100,825 | 1.20 | Open | Download PDF |
2022 | € 43,088 | € 338,862 | - | € 133,722 | 1.40 | Open | Download PDF |
2021 | € 77,614 | € 349,713 | - | € 197,064 | 1.40 | Open | |
2020 | € 30,757 | € 272,098 | - | € 116,541 | 1.20 | Open | |
2019 | € 25,696 | € 241,341 | - | € 105,047 | 1.20 | Open | |
2018 | € 34,161 | € 215,646 | - | € 126,236 | 1.50 | Open | |
2017 | € 4,539 | € 181,484 | - | € 79,150 | 1.20 | Open | |
2016 | € 11,151 | € 176,945 | - | € 79,094 | 1.20 | Open | |
2015 | € 25,617 | € 165,795 | - | € 109,137 | 1.20 | Open | |
2014 | € -5,443 | € 140,177 | - | € 38,427 | 1.20 | Open | |
2013 | € 14,945 | € 145,620 | - | € 81,861 | 1.20 | Open | |
2012 | € 3,255 | € 130,675 | - | € 85,331 | 1.20 | Open | |
2011 | € 45,123 | € 127,420 | - | € 119,305 | 1.10 | Open | |
2010 | € 19,836 | € 82,298 | - | € 87,483 | 1.00 | Open | |
2009 | € 25,806 | € 62,462 | - | € 39,457 | Open | ||
2008 | € 18,055 | € 36,655 | - | € 33,797 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
