🚀 Free trial period Request a free 14-day trial period now.

Start free trial period
EN

ENG

BV

0823.255.034

Year Profit Equity Turnover Gross margin Employees
2023 € 20,492 € 90,777 - € 29,020 Open Download PDF
2022 € 14,073 € 79,133 - € 28,027 Open Download PDF
2021 € 12,748 € 70,900 - € 23,622 Open Download PDF
2020 € 14,084 € 79,950 - € 32,023 Open
2019 € 2,279 € 65,865 - € 16,107 Open
2018 € 5,210 € 63,876 - € 17,942 Open
2017 € 4,254 € 58,666 - € 13,170 Open
2016 € 172 € 54,412 - € 14,336 Open
2015 € 9,400 € 54,240 - € 38,363 Open
2014 € 6,526 € 44,840 - € 44,691 Open
2013 € -6,391 € 38,314 - € 28,555 Open
2012 € 4,155 € 34,465 - € 75,461 0.50 Open
2011 € 23,809 € 30,309 - € 97,713 Open

Ready to start?

Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.

App screenshot