FE
Subject | Date |
---|---|
Siege Social | 06 Mar 2023 |
Demissions, Nominations | 11 Jan 2021 |
Me. - Comptes Annuels 31.12.2015, App 30.06.2016, Dpt 24.08.2016 16467-0235-010 | 29 Aug 2016 |
Me. - Comptes Annuels 31.12.2014, App 30.06.2015, Dpt 27.08.2015 15512-0595-010 | 03 Sep 2015 |
Demissions, Nominations | 08 Dec 2014 |
Me. - Comptes Annuels 31.12.2013, App 30.06.2014, Dpt 28.08.2014 14515-0323-009 | 04 Sep 2014 |
Me. - Comptes Annuels 31.12.2012, App 30.06.2013, Dpt 29.08.2013 13500-0344-009 | 04 Sep 2013 |
Me. - Comptes Annuels 31.12.2011, App 30.06.2012, Dpt 21.08.2012 12440-0338-009 | 28 Aug 2012 |
Me. - Comptes Annuels 31.12.2010, App 30.06.2011, Dpt 16.08.2011 11407-0263-009 | 23 Aug 2011 |
Demissions, Nominations | 17 Sep 2010 |
Me. - Comptes Annuels 31.12.2009, App 30.06.2010, Dpt 10.08.2010 10402-0598-009 | 17 Aug 2010 |
Rubrique Constitution (Nouvelle Personne Morale, Ouverture Succursale, Etc...) | 30 Dec 2008 |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
