FE
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € -17,295 | € 259,347 | - | € -7,019 | Open | Download PDF | |
2022 | € -906 | € 72,080 | - | € 7,625 | Open | Download PDF | |
2021 | € -499 | € 71,387 | - | € 1,422 | Open | Download PDF | |
2020 | € 39,113 | € 72,255 | € 14,760 | € 53,769 | Open | Download PDF | |
2019 | € -5,378 | € 33,142 | - | € 4,484 | Open | Download PDF | |
2018 | € 2,864 | € 38,519 | - | € 10,938 | Open | Download PDF | |
2017 | € 1,393 | € 35,655 | - | € 9,571 | Open | Download PDF | |
2016 | € -5,569 | € 34,262 | - | € -497 | Open | Download PDF | |
2015 | € 2,230 | € 39,831 | - | € 10,646 | Open | Download PDF | |
2014 | € 12,290 | € 37,600 | - | € 20,782 | Open | Download PDF | |
2013 | € 6,616 | € 25,311 | - | € 16,058 | Open | Download PDF | |
2012 | € 27,030 | € 18,695 | - | € 36,078 | Open | Download PDF | |
2011 | € 4,407 | € -8,335 | - | € 8,405 | Open | Download PDF | |
2010 | € 1,327 | € -12,742 | - | € 13,335 | Open | Download PDF | |
2009 | € 10,908 | € -14,069 | - | € 23,630 | Open | Download PDF | |
2008 | € -11,676 | € -24,977 | - | € 6,863 | Open | Download PDF | |
2007 | € 5,464 | € -13,301 | - | € 24,617 | Open | Download PDF | |
2006 | € -2,407 | € -18,764 | - | € 18,301 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
