FR
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € -18,625 | € 10,412 | - | € -12,846 | Open | Download PDF | |
2021 | € -8,715 | € 21,272 | - | € -1,362 | Open | Download PDF | |
2020 | € 2,043 | € 28,590 | - | € -207 | Open | Download PDF | |
2019 | € 55,709 | € 26,546 | - | € 115,529 | Open | Download PDF | |
2018 | € -11,360 | € -29,163 | - | € 11,875 | Open | Download PDF | |
2017 | € -18,174 | € -17,803 | - | € 2,958 | Open | Download PDF | |
2016 | € 1,528 | € 371 | - | € 19,816 | Open | Download PDF | |
2015 | € 8,198 | € -1,156 | - | € 26,135 | Open | Download PDF | |
2014 | € 11,020 | € -9,354 | - | € 27,161 | Open | Download PDF | |
2013 | € -6,990 | € -20,375 | - | € 6,106 | Open | Download PDF | |
2012 | € -8,419 | € -13,385 | - | € 588 | Open | Download PDF | |
2011 | € -31,280 | € -4,967 | - | € -11,292 | Open | Download PDF | |
2010 | € -15,655 | € 26,313 | - | € 7,648 | Open | Download PDF | |
2009 | € 138 | € 41,968 | - | € 10,119 | Open | Download PDF | |
2008 | € 5,985 | € 41,830 | - | € 25,826 | Open | Download PDF | |
2007 | € 2,839 | € 35,846 | - | € 38,646 | Open | Download PDF | |
2006 | € 9,226 | € 33,007 | - | € 43,153 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
