GO
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 3,269 | € 92,154 | - | € 43,816 | Open | Download PDF | |
2022 | € 1,237 | € 89,842 | - | € 45,749 | Open | Download PDF | |
2021 | € 3,244 | € 89,621 | - | € 48,208 | Open | Download PDF | |
2020 | € 373 | € 87,786 | - | € 44,005 | Open | ||
2019 | € 1,284 | € 87,413 | - | € 41,951 | Open | ||
2018 | € -39,583 | € 86,129 | - | € 36,747 | 0.40 | Open | |
2017 | € -5,882 | € 125,712 | - | € 104,424 | 1.00 | Open | |
2016 | € 26,175 | € 131,595 | - | € 136,276 | 1.00 | Open | |
2015 | € 1,804 | € 105,420 | - | € 83,832 | 1.00 | Open | |
2014 | € -978 | € 106,316 | - | € 104,636 | 1.00 | Open | |
2013 | € -49 | € 107,293 | - | € 95,194 | 1.00 | Open | |
2012 | € 24,381 | € 127,343 | - | € 129,206 | 1.00 | Open | |
2011 | € 131 | € 102,962 | - | € 118,614 | 1.00 | Open | |
2010 | € 7,322 | € 102,830 | - | € 120,433 | 1.00 | Open | |
2009 | € 12,068 | € 95,509 | - | € 132,764 | 1.30 | Open | |
2008 | € -3,744 | € 83,441 | - | € 154,852 | 2.00 | Open | |
2007 | € 10,325 | € 87,184 | - | € 152,730 | 1.80 | Open | |
2006 | € 7,675 | € 76,859 | - | € 156,032 | 1.50 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
