GO
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2018 | € -85,284 | € -79,302 | - | € -13,764 | Open | ||
2017 | € 24,007 | € 5,982 | - | € 33,248 | Open | ||
2016 | - | € -18,022 | - | - | Open | ||
2015 | € -129 | € -18,022 | - | € -129 | Open | ||
2014 | € -308 | € -17,893 | - | € -189 | Open | ||
2013 | € -154 | € -17,585 | - | € -154 | Open | ||
2012 | € -467 | € -17,431 | - | € -153 | Open | ||
2011 | € -11,165 | € -16,965 | - | € -4,353 | Open | ||
2010 | € -19,904 | € -5,800 | - | € -5,044 | Open | ||
2009 | € -13,732 | € 6,667 | - | € -9,451 | Open | ||
2008 | € -1,279 | € 20,398 | - | € 18,067 | Open | ||
2007 | € 7,757 | € 21,677 | - | € 13,959 | Open | ||
2006 | € -105 | € 13,921 | - | € 13,625 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
