IR
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € 2,166 | € -15,550 | - | € 2,714 | Open | Download PDF | |
2022 | € -5,198 | € -17,548 | - | € -4,337 | Open | Download PDF | |
2021 | € 58,740 | € -9,031 | - | € 59,692 | Open | Download PDF | |
2020 | € 2,109 | € 11,670 | € 8,927 | € 3,175 | Open | Download PDF | |
2019 | € 1,364 | € 9,561 | € 14,886 | € 2,300 | Open | Download PDF | |
2018 | € 618 | € 8,197 | € 13,243 | € 1,651 | Open | Download PDF | |
2017 | € 1,030 | € 7,579 | € 14,007 | € 1,973 | Open | Download PDF | |
2016 | € 2,187 | € 6,549 | € 15,302 | € 2,956 | Open | Download PDF | |
2015 | € 1,467 | € 4,362 | € 14,397 | € 2,568 | Open | Download PDF | |
2014 | € 1,338 | € 2,895 | € 14,276 | € 2,143 | Open | Download PDF | |
2013 | € 860 | € 1,557 | € 15,036 | € 1,990 | Open | Download PDF | |
2012 | € 971 | € 697 | € 14,599 | € 4,669 | Open | Download PDF | |
2011 | € 78 | € -274 | € 15,245 | € 4,349 | Open | Download PDF | |
2010 | € -970 | € -352 | € 14,876 | € 3,631 | Open | Download PDF | |
2009 | € -1,590 | € 618 | € 14,664 | € 3,251 | Open | Download PDF | |
2008 | € -3,000 | € 2,208 | € 12,567 | € 2,247 | Open | Download PDF |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
