KA
Year | Profit | Equity | Turnover | Gross margin | Employees | ||
---|---|---|---|---|---|---|---|
2023 | € -2,744 | € -1,177,975 | - | € -2,287 | Open | Download PDF | |
2022 | € -1,159 | € -1,174,819 | - | € -811 | Open | Download PDF | |
2021 | € -1,936 | € -1,173,257 | - | € -1,589 | Open | Download PDF | |
2020 | € -4,079 | € -1,170,795 | - | € -3,127 | Open | ||
2019 | € -29,249 | € -1,166,717 | - | € -28,389 | Open | ||
2018 | € -42,774 | € -1,137,467 | - | € -41,725 | Open | ||
2017 | € -5,049 | € -1,094,693 | - | € -4,002 | Open | ||
2016 | € -3,151 | € -1,089,645 | - | € -2,087 | Open | ||
2015 | € -6,085 | € -1,086,493 | - | € -5,004 | Open | ||
2014 | € -12,729 | € -1,080,408 | - | € -11,664 | Open | ||
2013 | € -2,177 | € -1,067,679 | - | € -1,315 | Open | ||
2012 | € -35,783 | € -1,065,502 | - | € -2,340 | Open | ||
2011 | € -11,508 | € -1,029,719 | - | € -9,815 | Open | ||
2010 | € -14,357 | € -1,018,211 | - | € -10,676 | Open | ||
2009 | € -1,067,270 | € -1,003,854 | - | € 54,134 | Open | ||
2008 | € -993,003 | € 63,416 | - | € 368,026 | Open | ||
2007 | € 14,352 | € 1,055,312 | - | € 20,847 | Open | ||
2006 | € -21,063 | € 40,960 | - | € -16,751 | Open |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
