MI
Enterprise | Number | % | Number |
---|---|---|---|
First Retail International 2 | 0644.497.494 | 3.55% | 91,778 |
Mitiska REIM Investco | 0648.763.912 | 38% | 2,470 |
MEREP Light Industrial | 0768.753.704 | 0.51% | 1,786 |
M3 Invest | 0795.521.744 | 20% | 36,750 |
Mitiska European Real Estate Partners 3 | 0788.585.452 | 6.9% | 108,795 |
First Retail Partners | 1002.376.719 | 0.02% | 25,000 |
FRP Founders | 1003.438.373 | 21.2% | 2,727,499 |
History
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
