NA
Subject | Date |
---|---|
Ontslagen - Benoemingen | 10 Aug 2023 |
Ontslagen - Benoemingen | 07 Jul 2017 |
Me. - Jaarrekening 31.12.2015, Ggk 27.05.2016, Ngl 05.07.2016 16268-0555-010 | 06 Jul 2016 |
Me. - Jaarrekening 31.12.2014, Ggk 29.05.2015, Ngl 09.06.2015 15154-0445-010 | 10 Jun 2015 |
Me. - Jaarrekening 31.12.2013, Ggk 30.05.2014, Ngl 11.06.2014 14162-0482-010 | 16 Jun 2014 |
Me. - Jaarrekening 31.12.2012, Ggk 31.05.2013, Ngl 07.06.2013 13156-0146-011 | 10 Jun 2013 |
Me. - Jaarrekening 31.12.2011, Ggk 30.06.2012, Ngl 31.08.2012 12483-0203-010 | 04 Sep 2012 |
Ontslagen - Benoemingen | 11 Aug 2011 |
Me. - Jaarrekening 31.12.2010, Ggk 30.06.2011, Ngl 29.07.2011 11347-0169-010 | 01 Aug 2011 |
Me. - Jaarrekening 31.12.2009, Ggk 23.07.2010, Ngl 10.08.2010 10395-0450-010 | 11 Aug 2010 |
Me. - Jaarrekening 31.12.2008, Ggk 30.05.2009, Ngl 10.08.2010 10395-0445-010 | 11 Aug 2010 |
Me. - Jaarrekening 31.12.2007, Ggk 30.05.2009, Ngl 10.08.2010 10395-0419-010 | 11 Aug 2010 |
Me. - Jaarrekening 31.12.2006, Ggk 26.05.2007, Ngl 02.07.2007 07317-0179-023 | 10 Jul 2007 |
Me. - Jaarrekening 31.12.2005, Ggk 27.05.2006, Ngl 21.05.2007 07147-0084-020 | 29 May 2007 |
Me. - Jaarrekening 31.12.2004, Ggk 29.05.2005, Ngl 06.06.2005 05213-0656-012 | 08 Jun 2005 |
Me. - Jaarrekening 31.12.2003, Ggk 29.05.2004, Ngl 30.05.2005 05183-1105-012 | 31 May 2005 |
Me. - Jaarrekening 31.12.2002, Ggk 30.05.2003 03396-4167-012 | 14 Jul 2003 |
Ontslagen - Benoemingen | 09 Jul 2002 |
Me. - Jaarrekening 31.12.2001, Ggk 25.05.2002 02256-0159-014 | 29 Jun 2002 |
Kapitaal - Aandelen | 19 Sep 2001 |
Me. - Jaarrekening 31.12.2000, Ggk 26.05.2001 01383-0290-014 | 24 Jul 2001 |
Me. - Jaarrekening 31.12.1999, Ggk 27.05.2000 00459-0270-014 | 09 Aug 2000 |
Me. - Jaarrekening 31.12.1998, Ggk 29.05.1999 - 99199-4888-014 | 02 Jul 1999 |
Ontslagen - Benoemingen | 07 Jan 1998 |
Rubriek Oprichting (Nieuwe Rechtspersoon, Opening Bijkantoor, Enz...) | 17 Oct 1990 |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
