PA
Financial statements Financial statement 2024
Income Statement | Financial year | Preceding financial year |
---|---|---|
Operating income | ||
Gross margin | € 31,835 | € 12,489 |
Turnover | ||
Stock of work in progress and finished goods and contracts in progress: increase (decrease) | ||
Fixed assets produced | ||
Other operating income | ||
Operating expenses | ||
Trade goods, raw and auxiliary materials | ||
Purchases | ||
Stock: decrease (increase) | ||
Services and miscellaneous goods | ||
Remuneration, social security charges and pensions | ||
Depreciation and amortization of formation expenses, intangible and tangible assets | - | € 11,667 |
Write-downs on inventories, contracts in progress and trade receivables: additions (reversals) | ||
Provisions for liabilities and charges: additions (uses and reversals) | ||
Other operating expenses | € 516 | € 475 |
Non-recurring operating expenses | ||
Operating profit (Operating loss) | € 31,319 | € 348 |
Financial returns | ||
Recurring financial income | ||
Income from current assets | ||
Other financial income | ||
Non-recurring financial income | ||
Financial costs | € 153 | € 153 |
Recurring financial costs | € 153 | € 153 |
Cost of debt | ||
Write-downs on current assets other than inventories, contracts in progress and trade receivables: additions (reversals) | ||
Other financial costs | ||
Non-recurring financial charges | ||
Profit (Loss) for the year before taxes | € 31,166 | € 194 |
Withdrawal from deferred taxes | ||
Income taxes | € 8,882 | € 36 |
Taxes | ||
Regularization of taxes and reversal of provisions for taxes | ||
Profit (Loss) for the fiscal year | € 22,283 | € 158 |
Withdrawal from tax-exempt reserves | ||
Profit (loss) for the year to be appropriated | € 22,283 | € 158 |
Results processing | Financial year | Preceding financial year |
---|---|---|
Profit (loss) to be appropriated | ||
Profit (loss) for the year to be appropriated | € 22,283 | € 158 |
Profit (loss) carried forward from the previous fiscal year | € 25,269 | € 25,111 |
Addition to equity | ||
Accumulated profits losses | € 25,269 | € 25,269 |
Profit to be distributed |
Assets | Financial year | Preceding financial year |
---|---|---|
COSTS | ||
FIXED ASSETS | - | € 3,995 |
Intangible fixed assets | ||
Tangible fixed assets | - | € 3,995 |
Land buildings | ||
Plant machinery equipment | - | € 3,995 |
FUrniture vehicles | ||
Other tangible assets | ||
Assets under construction and prepayments | ||
Financial fixed assets | ||
Affiliated financial fixed assets | ||
Participations | ||
Receivables | ||
Other financial fixed assets | ||
Shares and units | ||
Receivables and cash guarantees | ||
CURRENT ASSETS | € 58,434 | € 29,136 |
Non-current receivables | ||
Other receivables | ||
Inventories and orders in progress | ||
Stocks | ||
Merchandise | ||
Orders in progress | ||
Receivables due within one year | € 56,832 | € 21,429 |
Trade receivables | € 51,712 | € 21,297 |
Other receivables | € 5,120 | € 132 |
Money investments | ||
Own shares | ||
Other investments | ||
Cash and cash equivalents | € 1,603 | € 7,310 |
Accrued expenses | - | € 396 |
ASSETS | € 58,434 | € 33,131 |
Liabilities | Financial year | Preceding financial year |
---|---|---|
EQUITY | € 49,552 | € 27,269 |
Equity contribution | € 2,000 | € 2,000 |
Unavailable | ||
Capital | ||
Issues capital | ||
Outside capital | ||
Issue premiums | ||
Revaluation capital gains | ||
Reserves | € 22,283 | - |
Unavailable reserves | ||
Legal reserve | ||
Purchase of own shares | ||
Other reserves | ||
Tax-free reserves | ||
Available reserves | € 22,283 | - |
Accumulated profits losses | € 25,269 | € 25,269 |
Investment grants | ||
PROVISIONS AND DEFERRED TAXES | ||
Provisions for risks and costs | ||
Pensions and similar obligations | ||
Other risks and costs | ||
Deferred taxes | ||
Amounts payable | € 8,882 | € 5,862 |
Non-current liabilities | ||
Financial debts | ||
Unsubordinated debentures | ||
Credit Institutions | ||
Other loans | ||
Amounts payable within one year | € 8,882 | € 5,862 |
Financial debts | ||
Credit Institutions | ||
Other loans | ||
Trade debts payables | - | € 5,826 |
Suppliers | - | € 5,826 |
Prepayments on orders | ||
Liabilities related to taxes, remuneration and social security contributions | € 8,882 | € 36 |
Taxes | € 8,882 | € 36 |
Remuneration and social charges | ||
Other liabilities | ||
Accrued expenses | ||
TOTAL LIABILITIES | € 58,434 | € 33,131 |
Ready to start?
Find out the financial situation of potential customers, suppliers or business partners by consulting official information and key figures.
